Lucknow Super Giants
210/0 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock *not out | 140 | 70 | 10 | 10 | 200 |
KL Rahul *not out | 68 | 51 | 3 | 4 | 133 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| UT Yadav | 4 | 34 | 0 | 8.5 |
| TG Southee | 4 | 57 | 0 | 14.3 |
| SP Narine | 4 | 27 | 0 | 6.8 |
| CV Varun | 4 | 38 | 0 | 9.5 |
| AD Russell | 3 | 45 | 0 | 15.0 |
| N Rana | 1 | 9 | 0 | 9.0 |
Kolkata Knight Riders
208/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
VR Iyer c Q de Kock b MOHSIN KHAN | 0 | 4 | 0 | 0 | 0 |
A Tomar c KL Rahul b MOHSIN KHAN | 4 | 8 | 1 | 0 | 50 |
N Rana c MP Stoinis b K GOWTHAM | 42 | 22 | 9 | 0 | 191 |
SS Iyer c DJ Hooda b MP STOINIS | 50 | 29 | 4 | 3 | 172 |
SW Billings st Q de Kock b RAVI BISHNOI | 36 | 24 | 2 | 3 | 150 |
AD Russell c DJ Hooda b MOHSIN KHAN | 5 | 11 | 0 | 0 | 45 |
RK Singh c E Lewis b MP STOINIS | 40 | 15 | 2 | 4 | 267 |
SP Narine *not out | 21 | 7 | 0 | 3 | 300 |
UT Yadav b MP STOINIS | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohsin Khan | 4 | 20 | 3 | 5.0 |
| MP Stoinis | 2 | 23 | 3 | 11.5 |
| K Gowtham | 2 | 23 | 1 | 11.5 |
| Ravi Bishnoi | 4 | 34 | 1 | 8.5 |
| JO Holder | 4 | 45 | 0 | 11.3 |
| Avesh Khan | 4 | 60 | 0 | 15.0 |