Delhi Capitals
159/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner c RD Chahar b LS LIVINGSTONE | 0 | 1 | 0 | 0 | 0 |
SN Khan c RD Chahar b ARSHDEEP SINGH | 32 | 16 | 5 | 1 | 200 |
MR Marsh c R Dhawan b K RABADA | 63 | 48 | 4 | 3 | 131 |
Lalit Yadav c PBB Rajapaksa b ARSHDEEP SINGH | 24 | 21 | 1 | 1 | 114 |
RR Pant st JM Sharma b LS LIVINGSTONE | 7 | 3 | 0 | 1 | 233 |
R Powell c S Dhawan b LS LIVINGSTONE | 2 | 6 | 0 | 0 | 33 |
AR Patel *not out | 17 | 20 | 2 | 0 | 85 |
SN Thakur c Harpreet Brar b ARSHDEEP SINGH | 3 | 4 | 0 | 0 | 75 |
Kuldeep Yadav *not out | 2 | 2 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| LS Livingstone | 4 | 27 | 3 | 6.8 |
| Arshdeep Singh | 4 | 37 | 3 | 9.3 |
| K Rabada | 3 | 24 | 1 | 8.0 |
| RD Chahar | 4 | 19 | 0 | 4.8 |
| Harpreet Brar | 3 | 29 | 0 | 9.7 |
| R Dhawan | 2 | 17 | 0 | 8.5 |
Fall of Wickets
Punjab Kings
142/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JM Bairstow c AR Patel b A NORTJE | 28 | 15 | 4 | 1 | 187 |
S Dhawan c RR Pant b SN THAKUR | 19 | 16 | 3 | 0 | 119 |
PBB Rajapaksa c A Nortje b SN THAKUR | 4 | 5 | 1 | 0 | 80 |
LS Livingstone st RR Pant b KULDEEP YADAV | 3 | 5 | 0 | 0 | 60 |
MA Agarwal b AR PATEL | 0 | 2 | 0 | 0 | 0 |
JM Sharma c DA Warner b SN THAKUR | 44 | 34 | 3 | 2 | 129 |
Harpreet Brar b KULDEEP YADAV | 1 | 2 | 0 | 0 | 50 |
R Dhawan b AR PATEL | 4 | 13 | 0 | 0 | 31 |
RD Chahar *not out | 25 | 24 | 2 | 1 | 104 |
K Rabada c R Powell b SN THAKUR | 6 | 2 | 0 | 1 | 300 |
Arshdeep Singh *not out | 2 | 3 | 0 | 0 | 67 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SN Thakur | 4 | 36 | 4 | 9.0 |
| AR Patel | 4 | 14 | 2 | 3.5 |
| Kuldeep Yadav | 3 | 14 | 2 | 4.7 |
| A Nortje | 4 | 29 | 1 | 7.3 |
| Lalit Yadav | 1 | 6 | 0 | 6.0 |
| KK Ahmed | 4 | 43 | 0 | 10.8 |