Lucknow Super Giants
176/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c Shivam Mavi b SP NARINE | 50 | 29 | 4 | 3 | 172 |
KL Rahul run out (SS Iyer) | 0 | 0 | 0 | 0 | 0 |
DJ Hooda c SS Iyer b AD RUSSELL | 41 | 27 | 4 | 2 | 152 |
KH Pandya c AJ Finch b AD RUSSELL | 25 | 27 | 2 | 0 | 93 |
A Badoni *not out | 15 | 18 | 0 | 0 | 83 |
MP Stoinis c SS Iyer b SHIVAM MAVI | 28 | 14 | 1 | 3 | 200 |
JO Holder c RK Singh b TG SOUTHEE | 13 | 4 | 0 | 2 | 325 |
PVD Chameera run out (B Indrajith) | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 3 | 22 | 2 | 7.3 |
| TG Southee | 4 | 28 | 1 | 7.0 |
| Shivam Mavi | 4 | 50 | 1 | 12.5 |
| SP Narine | 4 | 20 | 1 | 5.0 |
| AS Roy | 3 | 27 | 0 | 9.0 |
| Harshit Rana | 2 | 27 | 0 | 13.5 |
Fall of Wickets
Kolkata Knight Riders
101/10 (14.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
B Indrajith c A Badoni b MOHSIN KHAN | 0 | 6 | 0 | 0 | 0 |
AJ Finch c Q de Kock b JO HOLDER | 14 | 14 | 1 | 0 | 100 |
SS Iyer c A Badoni b PVD CHAMEERA | 6 | 9 | 1 | 0 | 67 |
N Rana b AVESH KHAN | 2 | 11 | 0 | 0 | 18 |
RK Singh c KH Pandya b RAVI BISHNOI | 6 | 10 | 0 | 0 | 60 |
AD Russell c JO Holder b AVESH KHAN | 45 | 19 | 3 | 5 | 237 |
SP Narine c KH Pandya b JO HOLDER | 22 | 12 | 3 | 1 | 183 |
AS Roy c Q de Kock b AVESH KHAN | 0 | 2 | 0 | 0 | 0 |
Shivam Mavi *not out | 1 | 2 | 0 | 0 | 50 |
TG Southee c Avesh Khan b JO HOLDER | 0 | 1 | 0 | 0 | 0 |
Harshit Rana run out (A Badoni, JO Holder) | 2 | 1 | 0 | 0 | 200 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JO Holder | 2.3 | 31 | 3 | 13.5 |
| Avesh Khan | 3 | 19 | 3 | 6.3 |
| PVD Chameera | 3 | 14 | 1 | 4.7 |
| Mohsin Khan | 3 | 6 | 1 | 2.0 |
| Ravi Bishnoi | 3 | 30 | 1 | 10.0 |