Punjab Kings won by 8 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WP Saha c MA Agarwal b K Rabada | 21 | 17 | 3 | 1 | 124 |
| Shubman Gill run out (R Dhawan) | 9 | 6 | 2 | 0 | 150 |
| B Sai Sudharsan* not out | 65 | 50 | 5 | 1 | 130 |
| HH Pandya c JM Sharma b R Dhawan | 1 | 7 | 0 | 0 | 14 |
| DA Miller c K Rabada b LS Livingstone | 11 | 14 | 0 | 0 | 79 |
| R Tewatia c Sandeep Sharma b K Rabada | 11 | 13 | 0 | 0 | 85 |
| Rashid Khan c JM Sharma b K Rabada | 0 | 1 | 0 | 0 | 0 |
| PJ Sangwan b Arshdeep Singh | 2 | 5 | 0 | 0 | 40 |
| LH Ferguson c LS Livingstone b K Rabada | 5 | 3 | 1 | 0 | 167 |
| AS Joseph* not out | 4 | 5 | 0 | 0 | 80 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| K Rabada | 4 | 33 | 4 | 8.3 |
| R Dhawan | 4 | 26 | 1 | 6.5 |
| Arshdeep Singh | 4 | 36 | 1 | 9.0 |
| LS Livingstone | 2.3 | 15 | 1 | 6.5 |
| Sandeep Sharma | 4 | 17 | 0 | 4.3 |
| RD Chahar | 1.3 | 11 | 0 | 8.5 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JM Bairstow c PJ Sangwan b Mohammed Shami | 1 | 6 | 0 | 0 | 17 |
| S Dhawan* not out | 62 | 53 | 8 | 1 | 117 |
| PBB Rajapaksa lbw b LH Ferguson | 40 | 28 | 5 | 1 | 143 |
| LS Livingstone* not out | 30 | 10 | 2 | 3 | 300 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| LH Ferguson | 3 | 29 | 1 | 9.7 |
| Mohammed Shami | 4 | 43 | 1 | 10.8 |
| Rashid Khan | 4 | 21 | 0 | 5.3 |
| PJ Sangwan | 2 | 23 | 0 | 11.5 |
| AS Joseph | 3 | 25 | 0 | 8.3 |
Fall of Wickets