Lucknow Super Giants
195/3 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c Lalit Yadav b SN THAKUR | 23 | 13 | 3 | 1 | 177 |
KL Rahul c Lalit Yadav b SN THAKUR | 77 | 51 | 4 | 5 | 151 |
DJ Hooda c & b SN THAKUR | 52 | 34 | 6 | 1 | 153 |
MP Stoinis *not out | 17 | 16 | 1 | 1 | 106 |
KH Pandya *not out | 9 | 6 | 0 | 0 | 150 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SN Thakur | 4 | 40 | 3 | 10.0 |
| Mustafizur Rahman | 4 | 37 | 0 | 9.3 |
| C Sakariya | 4 | 44 | 0 | 11.0 |
| AR Patel | 4 | 25 | 0 | 6.3 |
| Lalit Yadav | 1 | 16 | 0 | 16.0 |
| Kuldeep Yadav | 3 | 29 | 0 | 9.7 |
Delhi Capitals
189/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw c K Gowtham b PVD CHAMEERA | 5 | 7 | 1 | 0 | 71 |
DA Warner c A Badoni b MOHSIN KHAN | 3 | 4 | 0 | 0 | 75 |
MR Marsh c Q de Kock b K GOWTHAM | 37 | 20 | 3 | 3 | 185 |
RR Pant b MOHSIN KHAN | 44 | 30 | 7 | 1 | 147 |
Lalit Yadav b RAVI BISHNOI | 3 | 4 | 0 | 0 | 75 |
R Powell c KH Pandya b MOHSIN KHAN | 35 | 21 | 3 | 2 | 167 |
AR Patel *not out | 42 | 24 | 1 | 3 | 175 |
SN Thakur c KH Pandya b MOHSIN KHAN | 1 | 2 | 0 | 0 | 50 |
Kuldeep Yadav *not out | 16 | 8 | 1 | 1 | 200 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohsin Khan | 4 | 16 | 4 | 4.0 |
| PVD Chameera | 4 | 44 | 1 | 11.0 |
| K Gowtham | 2 | 23 | 1 | 11.5 |
| Ravi Bishnoi | 4 | 28 | 1 | 7.0 |
| MP Stoinis | 1 | 14 | 0 | 14.0 |
| KH Pandya | 1 | 19 | 0 | 19.0 |
| JO Holder | 4 | 45 | 0 | 11.3 |