Lucknow Super Giants
153/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c JM Sharma b SANDEEP SHARMA | 46 | 37 | 4 | 2 | 124 |
KL Rahul c JM Sharma b K RABADA | 6 | 11 | 1 | 0 | 55 |
DJ Hooda run out (JM Bairstow) | 34 | 28 | 1 | 2 | 121 |
KH Pandya c S Dhawan b K RABADA | 7 | 7 | 1 | 0 | 100 |
MP Stoinis c & b RD CHAHAR | 1 | 4 | 0 | 0 | 25 |
A Badoni c LS Livingstone b K RABADA | 4 | 4 | 0 | 0 | 100 |
JO Holder c Sandeep Sharma b RD CHAHAR | 11 | 8 | 0 | 1 | 138 |
PVD Chameera c RD Chahar b K RABADA | 17 | 10 | 0 | 2 | 170 |
Mohsin Khan *not out | 13 | 6 | 1 | 1 | 217 |
Avesh Khan *not out | 2 | 5 | 0 | 0 | 40 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| K Rabada | 4 | 38 | 4 | 9.5 |
| RD Chahar | 4 | 30 | 2 | 7.5 |
| Sandeep Sharma | 4 | 18 | 1 | 4.5 |
| Arshdeep Singh | 4 | 23 | 0 | 5.8 |
| R Dhawan | 2 | 13 | 0 | 6.5 |
| LS Livingstone | 2 | 23 | 0 | 11.5 |
Fall of Wickets
Punjab Kings
133/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MA Agarwal c KL Rahul b PVD CHAMEERA | 25 | 17 | 2 | 2 | 147 |
S Dhawan b RAVI BISHNOI | 5 | 15 | 0 | 0 | 33 |
JM Bairstow c KH Pandya b PVD CHAMEERA | 32 | 28 | 5 | 0 | 114 |
PBB Rajapaksa c KL Rahul b KH PANDYA | 9 | 7 | 1 | 0 | 129 |
LS Livingstone c Q de Kock b MOHSIN KHAN | 18 | 16 | 0 | 2 | 113 |
JM Sharma lbw b KH PANDYA | 2 | 5 | 0 | 0 | 40 |
R Dhawan *not out | 21 | 22 | 3 | 1 | 95 |
K Rabada c A Badoni b MOHSIN KHAN | 2 | 5 | 0 | 0 | 40 |
RD Chahar c A Badoni b MOHSIN KHAN | 4 | 4 | 1 | 0 | 100 |
Arshdeep Singh *not out | 0 | 2 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohsin Khan | 4 | 24 | 3 | 6.0 |
| KH Pandya | 4 | 11 | 2 | 2.8 |
| PVD Chameera | 4 | 17 | 2 | 4.3 |
| Ravi Bishnoi | 4 | 41 | 1 | 10.3 |
| JO Holder | 1 | 8 | 0 | 8.0 |
| Avesh Khan | 3 | 26 | 0 | 8.7 |