Punjab Kings
115/10 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MA Agarwal b MUSTAFIZUR RAHMAN | 24 | 15 | 4 | 0 | 160 |
S Dhawan c RR Pant b LALIT YADAV | 9 | 10 | 1 | 0 | 90 |
JM Bairstow c Mustafizur Rahman b KK AHMED | 9 | 8 | 2 | 0 | 113 |
LS Livingstone st RR Pant b AR PATEL | 2 | 3 | 0 | 0 | 67 |
JM Sharma lbw b AR PATEL | 32 | 23 | 5 | 0 | 139 |
M Shahrukh Khan c RR Pant b KK AHMED | 12 | 20 | 0 | 0 | 60 |
K Rabada b KULDEEP YADAV | 2 | 6 | 0 | 0 | 33 |
NT Ellis b KULDEEP YADAV | 0 | 2 | 0 | 0 | 0 |
RD Chahar c R Powell b LALIT YADAV | 12 | 12 | 1 | 1 | 100 |
Arshdeep Singh run out (RR Pant) | 9 | 17 | 2 | 0 | 53 |
VG Arora *not out | 2 | 4 | 0 | 0 | 50 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| KK Ahmed | 4 | 21 | 2 | 5.3 |
| Lalit Yadav | 2 | 11 | 2 | 5.5 |
| AR Patel | 4 | 10 | 2 | 2.5 |
| Kuldeep Yadav | 4 | 24 | 2 | 6.0 |
| Mustafizur Rahman | 4 | 28 | 1 | 7.0 |
| SN Thakur | 2 | 20 | 0 | 10.0 |
Fall of Wickets
Delhi Capitals
119/1 (10.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw c NT Ellis b RD CHAHAR | 41 | 20 | 7 | 1 | 205 |
DA Warner *not out | 60 | 30 | 10 | 1 | 200 |
SN Khan *not out | 12 | 13 | 1 | 0 | 92 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RD Chahar | 2.3 | 21 | 1 | 9.1 |
| K Rabada | 3 | 35 | 0 | 11.7 |
| NT Ellis | 2 | 15 | 0 | 7.5 |
| Arshdeep Singh | 1 | 17 | 0 | 17.0 |
| VG Arora | 2 | 31 | 0 | 15.5 |