Punjab Kings
151/10 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
S Dhawan c M Jansen b B KUMAR | 8 | 11 | 1 | 0 | 73 |
P Simran Singh c N Pooran b T NATARAJAN | 14 | 11 | 2 | 0 | 127 |
JM Bairstow lbw b J SUCHITH | 12 | 10 | 2 | 0 | 120 |
LS Livingstone c KS Williamson b B KUMAR | 60 | 33 | 5 | 4 | 182 |
JM Sharma c & b UMRAN MALIK | 11 | 8 | 2 | 0 | 138 |
M Shahrukh Khan c KS Williamson b B KUMAR | 26 | 28 | 1 | 2 | 93 |
OF Smith c & b UMRAN MALIK | 13 | 15 | 0 | 1 | 87 |
K Rabada *not out | 0 | 0 | 0 | 0 | 0 |
RD Chahar b UMRAN MALIK | 0 | 2 | 0 | 0 | 0 |
VG Arora b UMRAN MALIK | 0 | 1 | 0 | 0 | 0 |
Arshdeep Singh run out (N Pooran, J Suchith) | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Umran Malik | 4 | 28 | 4 | 7.0 |
| B Kumar | 4 | 22 | 3 | 5.5 |
| T Natarajan | 4 | 38 | 1 | 9.5 |
| J Suchith | 4 | 28 | 1 | 7.0 |
| M Jansen | 4 | 35 | 0 | 8.8 |
Fall of Wickets
Sunrisers Hyderabad
152/3 (18.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma c M Shahrukh Khan b RD CHAHAR | 31 | 25 | 3 | 1 | 124 |
KS Williamson c S Dhawan b K RABADA | 3 | 9 | 0 | 0 | 33 |
RA Tripathi c M Shahrukh Khan b RD CHAHAR | 34 | 22 | 4 | 1 | 155 |
AK Markram *not out | 41 | 27 | 4 | 1 | 152 |
N Pooran *not out | 35 | 30 | 1 | 1 | 117 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RD Chahar | 4 | 28 | 2 | 7.0 |
| K Rabada | 4 | 29 | 1 | 7.3 |
| LS Livingstone | 2 | 19 | 0 | 9.5 |
| OF Smith | 1 | 8 | 0 | 8.0 |
| VG Arora | 3.5 | 35 | 0 | 10.0 |
| Arshdeep Singh | 4 | 32 | 0 | 8.0 |