Delhi Capitals
215/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw b CV VARUN | 51 | 29 | 7 | 2 | 176 |
DA Warner c AM Rahane b UT YADAV | 61 | 45 | 6 | 2 | 136 |
RR Pant c UT Yadav b AD RUSSELL | 27 | 14 | 2 | 2 | 193 |
Lalit Yadav lbw b SP NARINE | 1 | 4 | 0 | 0 | 25 |
R Powell c RK Singh b SP NARINE | 8 | 6 | 0 | 1 | 133 |
AR Patel *not out | 22 | 14 | 2 | 1 | 157 |
SN Thakur *not out | 29 | 11 | 1 | 3 | 264 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SP Narine | 4 | 21 | 2 | 5.3 |
| UT Yadav | 4 | 48 | 1 | 12.0 |
| CV Varun | 4 | 44 | 1 | 11.0 |
| AD Russell | 2 | 16 | 1 | 8.0 |
| Rasikh Salam | 1 | 10 | 0 | 10.0 |
| PJ Cummins | 4 | 51 | 0 | 12.8 |
| VR Iyer | 1 | 14 | 0 | 14.0 |
Fall of Wickets
Kolkata Knight Riders
171/10 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AM Rahane c SN Thakur b KK AHMED | 8 | 14 | 1 | 0 | 57 |
VR Iyer c AR Patel b KK AHMED | 18 | 8 | 1 | 2 | 225 |
SS Iyer st RR Pant b KULDEEP YADAV | 54 | 33 | 5 | 2 | 164 |
N Rana c PP Shaw b LALIT YADAV | 30 | 20 | 0 | 3 | 150 |
AD Russell c SN Khan b SN THAKUR | 24 | 21 | 3 | 0 | 114 |
SW Billings c Lalit Yadav b KK AHMED | 15 | 9 | 1 | 1 | 167 |
PJ Cummins lbw b KULDEEP YADAV | 4 | 3 | 1 | 0 | 133 |
SP Narine c R Powell b KULDEEP YADAV | 4 | 2 | 1 | 0 | 200 |
UT Yadav c & b KULDEEP YADAV | 0 | 1 | 0 | 0 | 0 |
Rasikh Salam c R Powell b SN THAKUR | 7 | 6 | 1 | 0 | 117 |
CV Varun *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kuldeep Yadav | 4 | 35 | 4 | 8.8 |
| KK Ahmed | 4 | 25 | 3 | 6.3 |
| SN Thakur | 2.4 | 30 | 2 | 12.5 |
| Lalit Yadav | 1 | 8 | 1 | 8.0 |
| R Powell | 1 | 17 | 0 | 17.0 |
| AR Patel | 3 | 32 | 0 | 10.7 |
| Mustafizur Rahman | 4 | 21 | 0 | 5.3 |