Punjab Kings
137/10 (18.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MA Agarwal lbw b UT YADAV | 1 | 5 | 0 | 0 | 20 |
S Dhawan c SW Billings b TG SOUTHEE | 16 | 15 | 1 | 1 | 107 |
PBB Rajapaksa c TG Southee b SHIVAM MAVI | 31 | 9 | 3 | 3 | 344 |
LS Livingstone c TG Southee b UT YADAV | 19 | 16 | 1 | 1 | 119 |
RA Bawa b SP NARINE | 11 | 13 | 1 | 0 | 85 |
M Shahrukh Khan c N Rana b TG SOUTHEE | 0 | 5 | 0 | 0 | 0 |
Harpreet Brar b UT YADAV | 14 | 18 | 1 | 1 | 78 |
OF Smith *not out | 9 | 12 | 0 | 1 | 75 |
RD Chahar c N Rana b UT YADAV | 0 | 2 | 0 | 0 | 0 |
K Rabada c TG Southee b AD RUSSELL | 25 | 16 | 4 | 1 | 156 |
Arshdeep Singh run out (N Rana, AD Russell) | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| UT Yadav | 4 | 23 | 4 | 5.8 |
| TG Southee | 4 | 36 | 2 | 9.0 |
| Shivam Mavi | 2 | 39 | 1 | 19.5 |
| SP Narine | 4 | 23 | 1 | 5.8 |
| AD Russell | 0.2 | 0 | 1 | 0.0 |
| CV Varun | 4 | 14 | 0 | 3.5 |
Fall of Wickets
Kolkata Knight Riders
141/4 (14.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AM Rahane c OF Smith b K RABADA | 12 | 11 | 3 | 0 | 109 |
VR Iyer c Harpreet Brar b OF SMITH | 3 | 7 | 0 | 0 | 43 |
SS Iyer c K Rabada b RD CHAHAR | 26 | 15 | 5 | 0 | 173 |
SW Billings *not out | 24 | 23 | 1 | 1 | 104 |
N Rana lbw b RD CHAHAR | 0 | 2 | 0 | 0 | 0 |
AD Russell *not out | 70 | 31 | 2 | 8 | 226 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RD Chahar | 4 | 13 | 2 | 3.3 |
| OF Smith | 2 | 39 | 1 | 19.5 |
| K Rabada | 3 | 23 | 1 | 7.7 |
| LS Livingstone | 0.3 | 13 | 0 | 43.3 |
| Harpreet Brar | 2 | 20 | 0 | 10.0 |
| Arshdeep Singh | 3 | 32 | 0 | 10.7 |