Delhi Capitals
135/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw lbw b CV VARUN | 18 | 12 | 2 | 1 | 150 |
S Dhawan c Shakib AL HASAN B CV VARUN | 36 | 39 | 1 | 2 | 92 |
MP Stoinis b SHIVAM MAVI | 18 | 23 | 1 | 0 | 78 |
SS Iyer *not out | 30 | 27 | 1 | 1 | 111 |
RR Pant c RA Tripathi b LH FERGUSON | 6 | 6 | 1 | 0 | 100 |
SO Hetmyer run out (VR Iyer, KD Karthik) | 17 | 10 | 0 | 2 | 170 |
AR Patel *not out | 4 | 4 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CV Varun | 4 | 26 | 2 | 6.5 |
| LH Ferguson | 4 | 26 | 1 | 6.5 |
| Shivam Mavi | 4 | 27 | 1 | 6.8 |
| Shakib Al Hasan | 4 | 28 | 0 | 7.0 |
| SP Narine | 4 | 27 | 0 | 6.8 |
Fall of Wickets
Kolkata Knight Riders
136/7 (19.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubman Gill c RR Pant b AVESH KHAN | 46 | 46 | 1 | 1 | 100 |
VR Iyer c SPD Smith b K RABADA | 55 | 41 | 4 | 3 | 134 |
N Rana c SO Hetmyer b A NORTJE | 13 | 12 | 0 | 1 | 108 |
RA Tripathi *not out | 12 | 11 | 0 | 1 | 109 |
KD Karthik b K RABADA | 0 | 3 | 0 | 0 | 0 |
EJG Morgan b A NORTJE | 0 | 3 | 0 | 0 | 0 |
Shakib Al Hasan lbw b R ASHWIN | 0 | 2 | 0 | 0 | 0 |
SP Narine c AR Patel b R ASHWIN | 0 | 1 | 0 | 0 | 0 |
LH Ferguson *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Nortje | 4 | 31 | 2 | 7.8 |
| R Ashwin | 3.5 | 27 | 2 | 7.7 |
| K Rabada | 4 | 23 | 2 | 5.8 |
| Avesh Khan | 4 | 22 | 1 | 5.5 |
| AR Patel | 4 | 32 | 0 | 8.0 |