Delhi Capitals won by 4 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma c K Rabada b Avesh Khan | 7 | 10 | 1 | 0 | 70 |
| Q de Kock c A Nortje b AR Patel | 19 | 18 | 1 | 1 | 106 |
| SA Yadav c K Rabada b AR Patel | 33 | 26 | 2 | 2 | 127 |
| SS Tiwary c RR Pant b AR Patel | 15 | 18 | 1 | 0 | 83 |
| KA Pollard b A Nortje | 6 | 9 | 0 | 0 | 67 |
| HH Pandya b Avesh Khan | 17 | 18 | 2 | 0 | 94 |
| KH Pandya* not out | 13 | 15 | 1 | 1 | 87 |
| NM Coulter-Nile b Avesh Khan | 1 | 2 | 0 | 0 | 50 |
| J Yadav c SPD Smith b R Ashwin | 11 | 4 | 1 | 1 | 275 |
| JJ Bumrah* not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Avesh Khan | 4 | 15 | 3 | 3.8 |
| AR Patel | 4 | 21 | 3 | 5.3 |
| A Nortje | 4 | 19 | 1 | 4.8 |
| R Ashwin | 4 | 41 | 1 | 10.3 |
| K Rabada | 4 | 33 | 0 | 8.3 |
Fall of Wickets
Batting
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| KH Pandya | 2.1 | 18 | 1 | 8.6 |
| NM Coulter-Nile | 4 | 19 | 1 | 4.8 |
| J Yadav | 4 | 31 | 1 | 7.8 |
| JJ Bumrah | 4 | 29 | 1 | 7.3 |
| TA Boult | 4 | 24 | 1 | 6.0 |
| KA Pollard | 1 | 9 | 0 | 9.0 |