Kolkata Knight Riders won by 6 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JJ Roy c TG Southee b Shivam Mavi | 10 | 13 | 2 | 0 | 77 |
| WP Saha lbw b TG Southee | 0 | 1 | 0 | 0 | 0 |
| KS Williamson run out (Shakib Al Hasan) | 26 | 21 | 4 | 0 | 124 |
| PK Garg c RA Tripathi b CV Varun | 21 | 31 | 0 | 1 | 68 |
| Abhishek Sharma st KD Karthik b Shakib Al Hasan | 6 | 10 | 0 | 0 | 60 |
| Abdul Samad c Shubman Gill b TG Southee | 25 | 18 | 0 | 3 | 139 |
| JO Holder c VR Iyer b CV Varun | 2 | 9 | 0 | 0 | 22 |
| Rashid Khan c VR Iyer b Shivam Mavi | 8 | 6 | 1 | 0 | 133 |
| B Kumar* not out | 7 | 7 | 0 | 0 | 100 |
| S Kaul* not out | 7 | 5 | 1 | 0 | 140 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| TG Southee | 4 | 26 | 2 | 6.5 |
| Shivam Mavi | 4 | 29 | 2 | 7.3 |
| CV Varun | 4 | 26 | 2 | 6.5 |
| Shakib Al Hasan | 4 | 20 | 1 | 5.0 |
| SP Narine | 4 | 12 | 0 | 3.0 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubman Gill c JO Holder b S Kaul | 57 | 51 | 10 | 0 | 112 |
| VR Iyer c KS Williamson b JO Holder | 8 | 14 | 0 | 0 | 57 |
| RA Tripathi c Abhishek Sharma b Rashid Khan | 7 | 6 | 1 | 0 | 117 |
| N Rana c WP Saha b JO Holder | 25 | 33 | 3 | 0 | 76 |
| KD Karthik* not out | 18 | 12 | 3 | 0 | 150 |
| EJG Morgan* not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JO Holder | 4 | 32 | 2 | 8.0 |
| Rashid Khan | 4 | 23 | 1 | 5.8 |
| S Kaul | 3.4 | 17 | 1 | 5.0 |
| B Kumar | 4 | 20 | 0 | 5.0 |
| Umran Malik | 4 | 27 | 0 | 6.8 |
Fall of Wickets