Punjab Kings
166/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
P Simran Singh c SPD Smith b K RABADA | 12 | 16 | 0 | 1 | 75 |
MA Agarwal *not out | 99 | 58 | 8 | 4 | 171 |
CH Gayle b K RABADA | 13 | 9 | 1 | 1 | 144 |
DJ Malan b AR PATEL | 26 | 26 | 1 | 1 | 100 |
DJ Hooda run out | 1 | 1 | 0 | 0 | 100 |
M Shahrukh Khan c SO Hetmyer b AVESH KHAN | 4 | 5 | 0 | 0 | 80 |
CJ Jordan c Lalit Yadav b K RABADA | 2 | 3 | 0 | 0 | 67 |
Harpreet Brar *not out | 4 | 2 | 1 | 0 | 200 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| K Rabada | 4 | 36 | 3 | 9.0 |
| Avesh Khan | 4 | 39 | 1 | 9.8 |
| AR Patel | 4 | 21 | 1 | 5.3 |
| I Sharma | 4 | 37 | 0 | 9.3 |
| MP Stoinis | 1 | 6 | 0 | 6.0 |
| Lalit Yadav | 3 | 25 | 0 | 8.3 |
Fall of Wickets
Delhi Capitals
167/3 (17.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw b HARPREET BRAR | 39 | 22 | 3 | 3 | 177 |
S Dhawan *not out | 69 | 47 | 6 | 2 | 147 |
SPD Smith c DJ Malan b RP MEREDITH | 24 | 22 | 1 | 0 | 109 |
RR Pant c MA Agarwal b CJ JORDAN | 14 | 11 | 1 | 1 | 127 |
SO Hetmyer *not out | 16 | 4 | 1 | 2 | 400 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CJ Jordan | 2 | 21 | 1 | 10.5 |
| Harpreet Brar | 3 | 19 | 1 | 6.3 |
| RP Meredith | 3.4 | 35 | 1 | 10.3 |
| DJ Hooda | 2 | 11 | 0 | 5.5 |
| Mohammed Shami | 3 | 37 | 0 | 12.3 |
| Ravi Bishnoi | 4 | 42 | 0 | 10.5 |