Delhi Capitals won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Rana st RR Pant b AR Patel | 15 | 12 | 1 | 1 | 125 |
| Shubman Gill c SPD Smith b Avesh Khan | 43 | 38 | 3 | 1 | 113 |
| RA Tripathi c Lalit Yadav b MP Stoinis | 19 | 17 | 2 | 0 | 112 |
| EJG Morgan c SPD Smith b Lalit Yadav | 0 | 2 | 0 | 0 | 0 |
| SP Narine b Lalit Yadav | 0 | 1 | 0 | 0 | 0 |
| AD Russell* not out | 45 | 27 | 2 | 4 | 167 |
| KD Karthik lbw b AR Patel | 14 | 10 | 1 | 1 | 140 |
| PJ Cummins* not out | 11 | 13 | 1 | 0 | 85 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AR Patel | 4 | 32 | 2 | 8.0 |
| Lalit Yadav | 3 | 13 | 2 | 4.3 |
| Avesh Khan | 4 | 31 | 1 | 7.8 |
| MP Stoinis | 1 | 7 | 1 | 7.0 |
| I Sharma | 4 | 34 | 0 | 8.5 |
| K Rabada | 4 | 31 | 0 | 7.8 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c N Rana b PJ Cummins | 82 | 41 | 11 | 3 | 200 |
| S Dhawan lbw b PJ Cummins | 46 | 47 | 4 | 1 | 98 |
| RR Pant c Shivam Mavi b PJ Cummins | 16 | 8 | 2 | 1 | 200 |
| MP Stoinis* not out | 6 | 3 | 1 | 0 | 200 |
| SO Hetmyer* not out | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| PJ Cummins | 4 | 24 | 3 | 6.0 |
| SP Narine | 4 | 36 | 0 | 9.0 |
| Shivam Mavi | 1 | 25 | 0 | 25.0 |
| CV Varun | 4 | 34 | 0 | 8.5 |
| M Prasidh Krishna | 3.3 | 36 | 0 | 10.9 |