Punjab Kings
120/10 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul c KM Jadhav b B KUMAR | 4 | 6 | 0 | 0 | 67 |
MA Agarwal c Rashid Khan b KK AHMED | 22 | 25 | 2 | 0 | 88 |
CH Gayle lbw b RASHID KHAN | 15 | 17 | 2 | 0 | 88 |
N Pooran run out | 0 | 0 | 0 | 0 | 0 |
DJ Hooda lbw b ABHISHEK SHARMA | 13 | 11 | 2 | 0 | 118 |
MC Henriques st JM Bairstow b ABHISHEK SHARMA | 14 | 17 | 0 | 0 | 82 |
M Shahrukh Khan c Abhishek Sharma b KK AHMED | 22 | 17 | 0 | 2 | 129 |
FA Allen c DA Warner b KK AHMED | 6 | 11 | 0 | 0 | 55 |
M Ashwin c JM Bairstow b S KAUL | 9 | 10 | 1 | 0 | 90 |
Mohammed Shami run out | 3 | 3 | 0 | 0 | 100 |
Arshdeep Singh *not out | 1 | 2 | 0 | 0 | 50 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| KK Ahmed | 4 | 21 | 3 | 5.3 |
| Abhishek Sharma | 4 | 24 | 2 | 6.0 |
| B Kumar | 3 | 16 | 1 | 5.3 |
| S Kaul | 3.4 | 27 | 1 | 7.9 |
| Rashid Khan | 4 | 17 | 1 | 4.3 |
| V Shankar | 1 | 6 | 0 | 6.0 |
Fall of Wickets
Sunrisers Hyderabad
121/1 (18.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner c MA Agarwal b FA ALLEN | 37 | 37 | 3 | 1 | 100 |
JM Bairstow *not out | 63 | 56 | 3 | 3 | 113 |
KS Williamson *not out | 16 | 19 | 0 | 0 | 84 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| FA Allen | 4 | 22 | 1 | 5.5 |
| DJ Hooda | 4 | 22 | 0 | 5.5 |
| MC Henriques | 1 | 7 | 0 | 7.0 |
| M Ashwin | 4 | 22 | 0 | 5.5 |
| Mohammed Shami | 2 | 16 | 0 | 8.0 |
| Arshdeep Singh | 3.4 | 31 | 0 | 9.1 |