Punjab Kings
195/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul c MP Stoinis b K RABADA | 61 | 51 | 7 | 2 | 120 |
MA Agarwal c S Dhawan b LI MERIWALA | 69 | 36 | 7 | 4 | 192 |
CH Gayle c RV Patel b CR WOAKES | 11 | 9 | 0 | 1 | 122 |
DJ Hooda *not out | 22 | 13 | 0 | 2 | 169 |
N Pooran c K Rabada b AVESH KHAN | 9 | 8 | 1 | 0 | 113 |
M Shahrukh Khan *not out | 15 | 5 | 2 | 1 | 300 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CR Woakes | 4 | 42 | 1 | 10.5 |
| LI Meriwala | 3 | 32 | 1 | 10.7 |
| K Rabada | 4 | 43 | 1 | 10.8 |
| Avesh Khan | 4 | 33 | 1 | 8.3 |
| R Ashwin | 4 | 28 | 0 | 7.0 |
| Lalit Yadav | 1 | 11 | 0 | 11.0 |
Fall of Wickets
Delhi Capitals
198/4 (18.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw c CH Gayle b ARSHDEEP SINGH | 32 | 17 | 3 | 2 | 188 |
S Dhawan b JA RICHARDSON | 92 | 49 | 13 | 2 | 188 |
SPD Smith c JA Richardson b RP MEREDITH | 9 | 12 | 0 | 0 | 75 |
RR Pant c DJ Hooda b JA RICHARDSON | 15 | 16 | 0 | 1 | 94 |
MP Stoinis *not out | 27 | 13 | 3 | 1 | 208 |
Lalit Yadav *not out | 12 | 6 | 2 | 0 | 200 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JA Richardson | 4 | 41 | 2 | 10.3 |
| Arshdeep Singh | 3 | 22 | 1 | 7.3 |
| RP Meredith | 2.2 | 35 | 1 | 15.9 |
| DJ Hooda | 2 | 18 | 0 | 9.0 |
| Mohammed Shami | 4 | 53 | 0 | 13.3 |
| Jalaj S Saxena | 3 | 27 | 0 | 9.0 |