Kolkata Knight Riders won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c & b CV Varun | 36 | 30 | 2 | 1 | 120 |
| JM Bairstow b PJ Cummins | 5 | 10 | 0 | 0 | 50 |
| MK Pandey c & b AD Russell | 51 | 38 | 3 | 2 | 134 |
| WP Saha run out | 30 | 31 | 1 | 1 | 97 |
| Mohammad Nabi* not out | 11 | 8 | 2 | 0 | 138 |
| Abhishek Sharma* not out | 2 | 3 | 0 | 0 | 67 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| PJ Cummins | 4 | 19 | 1 | 4.8 |
| CV Varun | 4 | 25 | 1 | 6.3 |
| AD Russell | 2 | 16 | 1 | 8.0 |
| SP Narine | 4 | 31 | 0 | 7.8 |
| Shivam Mavi | 2 | 15 | 0 | 7.5 |
| Kuldeep Yadav | 2 | 15 | 0 | 7.5 |
| KL Nagarkoti | 2 | 17 | 0 | 8.5 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubman Gill* not out | 70 | 62 | 5 | 2 | 113 |
| SP Narine c DA Warner b KK Ahmed | 0 | 2 | 0 | 0 | 0 |
| N Rana c WP Saha b T Natarajan | 26 | 13 | 6 | 0 | 200 |
| KD Karthik lbw b Rashid Khan | 0 | 3 | 0 | 0 | 0 |
| EJG Morgan* not out | 42 | 29 | 3 | 2 | 145 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| KK Ahmed | 3 | 28 | 1 | 9.3 |
| T Natarajan | 3 | 27 | 1 | 9.0 |
| Rashid Khan | 4 | 25 | 1 | 6.3 |
| Mohammad Nabi | 4 | 23 | 0 | 5.8 |
| Abhishek Sharma | 1 | 11 | 0 | 11.0 |
| B Kumar | 3 | 29 | 0 | 9.7 |
Fall of Wickets