Kolkata Knight Riders
148/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RA Tripathi c SA Yadav b TA BOULT | 7 | 9 | 1 | 0 | 78 |
Shubman Gill c KA Pollard b RD CHAHAR | 21 | 23 | 2 | 0 | 91 |
N Rana c Q de Kock b NM COULTER-NILE | 5 | 6 | 1 | 0 | 83 |
KD Karthik b RD CHAHAR | 4 | 8 | 1 | 0 | 50 |
EJG Morgan *not out | 39 | 29 | 2 | 2 | 134 |
AD Russell c Q de Kock b JJ BUMRAH | 12 | 9 | 1 | 1 | 133 |
PJ Cummins *not out | 53 | 36 | 5 | 2 | 147 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RD Chahar | 4 | 18 | 2 | 4.5 |
| TA Boult | 4 | 32 | 1 | 8.0 |
| NM Coulter-Nile | 4 | 51 | 1 | 12.8 |
| JJ Bumrah | 4 | 22 | 1 | 5.5 |
| KH Pandya | 4 | 23 | 0 | 5.8 |
Fall of Wickets
Mumbai Indians
149/2 (16.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RG Sharma c KD Karthik b SHIVAM MAVI | 35 | 36 | 5 | 1 | 97 |
Q de Kock *not out | 78 | 44 | 9 | 3 | 177 |
SA Yadav b CV VARUN | 10 | 10 | 1 | 0 | 100 |
HH Pandya *not out | 21 | 11 | 3 | 1 | 191 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CV Varun | 4 | 23 | 1 | 5.8 |
| Shivam Mavi | 3 | 24 | 1 | 8.0 |
| AD Russell | 2 | 15 | 0 | 7.5 |
| PJ Cummins | 3 | 28 | 0 | 9.3 |
| CJ Green | 2.5 | 24 | 0 | 9.6 |
| M Prasidh Krishna | 2 | 30 | 0 | 15.0 |