Kolkata Knight Riders
149/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubman Gill c N Pooran b MOHAMMED SHAMI | 57 | 45 | 3 | 4 | 127 |
N Rana c CH Gayle b GJ MAXWELL | 0 | 1 | 0 | 0 | 0 |
RA Tripathi c KL Rahul b MOHAMMED SHAMI | 7 | 4 | 0 | 1 | 175 |
KD Karthik c KL Rahul b MOHAMMED SHAMI | 0 | 2 | 0 | 0 | 0 |
EJG Morgan c M Ashwin b RAVI BISHNOI | 40 | 25 | 5 | 2 | 160 |
SP Narine b CJ JORDAN | 6 | 4 | 1 | 0 | 150 |
KL Nagarkoti b M ASHWIN | 6 | 13 | 0 | 0 | 46 |
PJ Cummins lbw b RAVI BISHNOI | 1 | 8 | 0 | 0 | 13 |
LH Ferguson *not out | 24 | 13 | 3 | 1 | 185 |
CV Varun b CJ JORDAN | 2 | 4 | 0 | 0 | 50 |
M Prasidh Krishna *not out | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Shami | 4 | 35 | 3 | 8.8 |
| CJ Jordan | 4 | 25 | 2 | 6.3 |
| Ravi Bishnoi | 4 | 20 | 2 | 5.0 |
| GJ Maxwell | 2 | 21 | 1 | 10.5 |
| M Ashwin | 4 | 27 | 1 | 6.8 |
| Arshdeep Singh | 2 | 18 | 0 | 9.0 |
Fall of Wickets
Kings XI Punjab
150/2 (18.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul lbw b CV VARUN | 28 | 25 | 4 | 0 | 112 |
Mandeep Singh *not out | 66 | 56 | 8 | 2 | 118 |
CH Gayle c M Prasidh Krishna b LH FERGUSON | 51 | 29 | 2 | 5 | 176 |
N Pooran *not out | 2 | 3 | 0 | 0 | 67 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| LH Ferguson | 3.5 | 32 | 1 | 9.1 |
| CV Varun | 4 | 34 | 1 | 8.5 |
| SP Narine | 4 | 27 | 0 | 6.8 |
| PJ Cummins | 4 | 31 | 0 | 7.8 |
| M Prasidh Krishna | 3 | 24 | 0 | 8.0 |