Kings XI Punjab won via Super Over
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock run out | 3 | 3 | 0 | 0 | 100 |
| RG Sharma* not out | 2 | 3 | 0 | 0 | 67 |
| KA Pollard* not out | 8 | 5 | 1 | 0 | 160 |
| HH Pandya run out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Shami | 1 | 5 | 0 | 5.0 |
| CJ Jordan | 1 | 11 | 0 | 11.0 |
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock run out | 3 | 3 | 0 | 0 | 100 |
| RG Sharma* not out | 2 | 3 | 0 | 0 | 67 |
| KA Pollard* not out | 8 | 5 | 1 | 0 | 160 |
| HH Pandya run out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Shami | 1 | 5 | 0 | 5.0 |
| CJ Jordan | 1 | 11 | 0 | 11.0 |
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma b Arshdeep Singh | 9 | 8 | 2 | 0 | 113 |
| Q de Kock c MA Agarwal b CJ Jordan | 53 | 43 | 3 | 3 | 123 |
| SA Yadav c M Ashwin b Mohammed Shami | 0 | 4 | 0 | 0 | 0 |
| Ishan Kishan c M Ashwin b Arshdeep Singh | 7 | 7 | 1 | 0 | 100 |
| KH Pandya c DJ Hooda b Ravi Bishnoi | 34 | 30 | 4 | 1 | 113 |
| HH Pandya c N Pooran b Mohammed Shami | 8 | 4 | 0 | 1 | 200 |
| KA Pollard* not out | 34 | 12 | 1 | 4 | 283 |
| NM Coulter-Nile* not out | 24 | 12 | 4 | 0 | 200 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Shami | 4 | 30 | 2 | 7.5 |
| Arshdeep Singh | 3 | 35 | 2 | 11.7 |
| CJ Jordan | 3 | 32 | 1 | 10.7 |
| Ravi Bishnoi | 2 | 12 | 1 | 6.0 |
| GJ Maxwell | 4 | 24 | 0 | 6.0 |
| M Ashwin | 3 | 28 | 0 | 9.3 |
| DJ Hooda | 1 | 9 | 0 | 9.0 |
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul b JJ Bumrah | 77 | 51 | 7 | 3 | 151 |
| MA Agarwal b JJ Bumrah | 11 | 10 | 1 | 0 | 110 |
| CH Gayle c TA Boult b RD Chahar | 24 | 21 | 1 | 2 | 114 |
| N Pooran c NM Coulter-Nile b JJ Bumrah | 24 | 12 | 2 | 2 | 200 |
| GJ Maxwell c RG Sharma b RD Chahar | 0 | 2 | 0 | 0 | 0 |
| DJ Hooda* not out | 23 | 16 | 1 | 1 | 144 |
| CJ Jordan run out | 13 | 8 | 2 | 0 | 163 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JJ Bumrah | 4 | 24 | 3 | 6.0 |
| RD Chahar | 4 | 33 | 2 | 8.3 |
| KH Pandya | 2 | 12 | 0 | 6.0 |
| KA Pollard | 2 | 26 | 0 | 13.0 |
| NM Coulter-Nile | 4 | 33 | 0 | 8.3 |
| TA Boult | 4 | 48 | 0 | 12.0 |
Fall of Wickets