Delhi Capitals
228/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw c Shubman Gill b KL NAGARKOTI | 66 | 41 | 4 | 4 | 161 |
S Dhawan c EJG Morgan b CV VARUN | 26 | 16 | 2 | 2 | 163 |
SS Iyer *not out | 88 | 38 | 7 | 6 | 232 |
RR Pant c Shivam Mavi b AD RUSSELL | 38 | 17 | 5 | 1 | 224 |
MP Stoinis c CV Varun b AD RUSSELL | 1 | 3 | 0 | 0 | 33 |
SO Hetmyer *not out | 7 | 5 | 0 | 1 | 140 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 4 | 29 | 2 | 7.3 |
| CV Varun | 4 | 49 | 1 | 12.3 |
| KL Nagarkoti | 3 | 35 | 1 | 11.7 |
| PJ Cummins | 4 | 49 | 0 | 12.3 |
| Shivam Mavi | 3 | 40 | 0 | 13.3 |
| SP Narine | 2 | 26 | 0 | 13.0 |
Fall of Wickets
Kolkata Knight Riders
210/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubman Gill c RR Pant b A MISHRA | 28 | 22 | 2 | 1 | 127 |
SP Narine b A NORTJE | 3 | 5 | 0 | 0 | 60 |
N Rana c AR Patel b HV PATEL | 58 | 35 | 4 | 4 | 166 |
AD Russell c A Nortje b K RABADA | 13 | 8 | 1 | 1 | 163 |
KD Karthik c S Dhawan b HV PATEL | 6 | 8 | 0 | 0 | 75 |
EJG Morgan c SO Hetmyer b A NORTJE | 44 | 18 | 1 | 5 | 244 |
PJ Cummins c HV Patel b A NORTJE | 5 | 4 | 1 | 0 | 125 |
RA Tripathi b MP STOINIS | 36 | 16 | 3 | 3 | 225 |
KL Nagarkoti *not out | 3 | 3 | 0 | 0 | 100 |
Shivam Mavi *not out | 1 | 3 | 0 | 0 | 33 |