Mumbai Indians
195/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c NS Naik b SHIVAM MAVI | 1 | 3 | 0 | 0 | 33 |
RG Sharma c PJ Cummins b SHIVAM MAVI | 80 | 54 | 3 | 6 | 148 |
SA Yadav run out | 47 | 28 | 6 | 1 | 168 |
SS Tiwary c PJ Cummins b SP NARINE | 21 | 13 | 1 | 1 | 162 |
HH Pandya hit wicket b AD RUSSELL | 18 | 13 | 2 | 1 | 138 |
KA Pollard *not out | 13 | 7 | 1 | 0 | 186 |
KH Pandya *not out | 1 | 3 | 0 | 0 | 33 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shivam Mavi | 4 | 32 | 2 | 8.0 |
| SP Narine | 4 | 22 | 1 | 5.5 |
| AD Russell | 2 | 17 | 1 | 8.5 |
| S Sandeep Warrier | 3 | 34 | 0 | 11.3 |
| PJ Cummins | 3 | 49 | 0 | 16.3 |
| Kuldeep Yadav | 4 | 39 | 0 | 9.8 |
Fall of Wickets
Kolkata Knight Riders
146/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubman Gill c KA Pollard b TA BOULT | 7 | 11 | 1 | 0 | 64 |
SP Narine c Q de Kock b JL PATTINSON | 9 | 10 | 0 | 1 | 90 |
KD Karthik lbw b RD CHAHAR | 30 | 23 | 5 | 0 | 130 |
N Rana c HH Pandya b KA POLLARD | 24 | 18 | 2 | 1 | 133 |
EJG Morgan c Q de Kock b JJ BUMRAH | 16 | 20 | 1 | 1 | 80 |
AD Russell b JJ BUMRAH | 11 | 11 | 2 | 0 | 100 |
NS Naik c HH Pandya b TA BOULT | 1 | 3 | 0 | 0 | 33 |
PJ Cummins c HH Pandya b JL PATTINSON | 33 | 12 | 1 | 4 | 275 |
Shivam Mavi st Q de Kock b RD CHAHAR | 9 | 10 | 1 | 0 | 90 |
Kuldeep Yadav *not out | 1 | 2 | 0 | 0 | 50 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| TA Boult | 4 | 30 | 2 | 7.5 |
| JL Pattinson | 4 | 25 | 2 | 6.3 |
| JJ Bumrah | 4 | 32 | 2 | 8.0 |
| RD Chahar | 4 | 26 | 2 | 6.5 |
| KA Pollard | 3 | 21 | 1 | 7.0 |
| KH Pandya | 1 | 10 | 0 | 10.0 |