Kolkata Knight Riders
194/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubman Gill c AR Patel b A NORTJE | 9 | 8 | 2 | 0 | 113 |
N Rana c TU Deshpande b MP STOINIS | 81 | 53 | 13 | 1 | 153 |
RA Tripathi b A NORTJE | 13 | 12 | 1 | 0 | 108 |
KD Karthik c RR Pant b K RABADA | 3 | 6 | 0 | 0 | 50 |
SP Narine c AM Rahane b K RABADA | 64 | 32 | 6 | 4 | 200 |
EJG Morgan c K Rabada b MP STOINIS | 17 | 9 | 2 | 1 | 189 |
PJ Cummins *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Nortje | 4 | 27 | 2 | 6.8 |
| K Rabada | 4 | 33 | 2 | 8.3 |
| MP Stoinis | 4 | 41 | 2 | 10.3 |
| TU Deshpande | 4 | 40 | 0 | 10.0 |
| AR Patel | 1 | 7 | 0 | 7.0 |
| R Ashwin | 3 | 45 | 0 | 15.0 |
Fall of Wickets
Delhi Capitals
135/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AM Rahane lbw b PJ CUMMINS | 0 | 1 | 0 | 0 | 0 |
S Dhawan b PJ CUMMINS | 6 | 6 | 1 | 0 | 100 |
SS Iyer c KL Nagarkoti b CV VARUN | 47 | 38 | 5 | 0 | 124 |
RR Pant c Shubman Gill b CV VARUN | 27 | 33 | 2 | 1 | 82 |
SO Hetmyer c RA Tripathi b CV VARUN | 10 | 5 | 0 | 1 | 200 |
MP Stoinis c RA Tripathi b CV VARUN | 6 | 6 | 0 | 0 | 100 |
AR Patel b CV VARUN | 9 | 7 | 0 | 1 | 129 |
K Rabada c RA Tripathi b PJ CUMMINS | 9 | 10 | 1 | 0 | 90 |
R Ashwin *not out | 14 | 13 | 2 | 0 | 108 |
TU Deshpande c EJG Morgan b LH FERGUSON | 1 | 3 | 0 | 0 | 33 |
A Nortje *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CV Varun | 4 | 20 | 5 | 5.0 |
| PJ Cummins | 4 | 17 | 3 | 4.3 |
| LH Ferguson | 4 | 30 | 1 | 7.5 |
| SP Narine | 4 | 37 | 0 | 9.3 |
| M Prasidh Krishna | 2 | 19 | 0 | 9.5 |
| KL Nagarkoti | 2 | 11 | 0 | 5.5 |