Kolkata Knight Riders
232/2 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubman Gill c E Lewis b HH PANDYA | 76 | 45 | 6 | 4 | 169 |
CA Lynn c E Lewis b RD CHAHAR | 54 | 29 | 8 | 2 | 186 |
AD Russell *not out | 80 | 40 | 6 | 8 | 200 |
KD Karthik *not out | 15 | 7 | 1 | 1 | 214 |
Fall of Wickets
Mumbai Indians
198/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c AD Russell b SP NARINE | 0 | 4 | 0 | 0 | 0 |
RG Sharma lbw b HF GURNEY | 12 | 9 | 3 | 0 | 133 |
E Lewis c KD Karthik b AD RUSSELL | 15 | 16 | 1 | 1 | 94 |
SA Yadav c KD Karthik b AD RUSSELL | 26 | 14 | 2 | 2 | 186 |
KA Pollard c N Rana b SP NARINE | 20 | 21 | 2 | 0 | 95 |
HH Pandya c AD Russell b HF GURNEY | 91 | 34 | 6 | 9 | 268 |
KH Pandya c & b PP CHAWLA | 24 | 18 | 0 | 2 | 133 |
BB Sran *not out | 3 | 3 | 0 | 0 | 100 |
RD Chahar *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 4 | 25 | 2 | 6.3 |
| SP Narine | 4 | 44 | 2 | 11.0 |
| HF Gurney | 4 | 37 | 2 | 9.3 |
| PP Chawla | 4 | 57 | 1 | 14.3 |
| S Sandeep Warrier | 4 | 29 | 0 | 7.3 |