Delhi Capitals won by 16 runs
Batting
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| YS Chahal | 4 | 41 | 2 | 10.3 |
| UT Yadav | 4 | 39 | 1 | 9.8 |
| Washington Sundar | 4 | 29 | 1 | 7.3 |
| Navdeep Saini | 4 | 44 | 1 | 11.0 |
| MP Stoinis | 3 | 24 | 0 | 8.0 |
| S Dube | 1 | 5 | 0 | 5.0 |
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Patel c AR Patel b K Rabada | 39 | 20 | 7 | 1 | 195 |
| V Kohli c SE Rutherford b AR Patel | 23 | 17 | 2 | 1 | 135 |
| AB de Villiers c AR Patel b SE Rutherford | 17 | 19 | 0 | 1 | 89 |
| S Dube c S Dhawan b A Mishra | 24 | 16 | 0 | 2 | 150 |
| H Klaasen c RR Pant b A Mishra | 3 | 3 | 0 | 0 | 100 |
| Gurkeerat Singh c RR Pant b I Sharma | 27 | 19 | 2 | 1 | 142 |
| MP Stoinis* not out | 32 | 24 | 1 | 2 | 133 |
| Washington Sundar c SS Iyer b K Rabada | 1 | 2 | 0 | 0 | 50 |
| UT Yadav* not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| K Rabada | 4 | 31 | 2 | 7.8 |
| A Mishra | 4 | 29 | 2 | 7.3 |
| SE Rutherford | 1 | 6 | 1 | 6.0 |
| AR Patel | 4 | 26 | 1 | 6.5 |
| I Sharma | 4 | 40 | 1 | 10.0 |
| S Lamichhane | 3 | 36 | 0 | 12.0 |
Fall of Wickets