Delhi Capitals won by 5 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul st RR Pant b S Lamichhane | 12 | 9 | 1 | 1 | 133 |
| CH Gayle c AR Patel b S Lamichhane | 69 | 37 | 6 | 5 | 186 |
| MA Agarwal c SE Rutherford b K Rabada | 2 | 9 | 0 | 0 | 22 |
| DA Miller c PP Shaw b AR Patel | 7 | 5 | 1 | 0 | 140 |
| Mandeep Singh st RR Pant b AR Patel | 30 | 27 | 1 | 1 | 111 |
| SM Curran c & b S Lamichhane | 0 | 4 | 0 | 0 | 0 |
| R Ashwin c SS Iyer b K Rabada | 16 | 14 | 2 | 0 | 114 |
| Harpreet Brar* not out | 20 | 12 | 2 | 1 | 167 |
| GC Viljoen* not out | 2 | 3 | 0 | 0 | 67 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| S Lamichhane | 4 | 40 | 3 | 10.0 |
| K Rabada | 4 | 23 | 2 | 5.8 |
| AR Patel | 3 | 22 | 2 | 7.3 |
| I Sharma | 4 | 29 | 0 | 7.3 |
| SE Rutherford | 1 | 5 | 0 | 5.0 |
| A Mishra | 4 | 41 | 0 | 10.3 |
Fall of Wickets
Batting
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| GC Viljoen | 4 | 39 | 2 | 9.8 |
| Mohammed Shami | 4 | 21 | 1 | 5.3 |
| SM Curran | 3.4 | 34 | 0 | 10.0 |
| R Ashwin | 3 | 26 | 0 | 8.7 |
| Harpreet Brar | 2 | 24 | 0 | 12.0 |
| M Ashwin | 3 | 20 | 0 | 6.7 |