Kolkata Knight Riders
161/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CA Lynn c SN Thakur b IMRAN TAHIR | 82 | 51 | 7 | 6 | 161 |
SP Narine c F du Plessis b MJ SANTNER | 2 | 7 | 0 | 0 | 29 |
N Rana c F du Plessis b IMRAN TAHIR | 21 | 18 | 3 | 0 | 117 |
RV Uthappa c F du Plessis b IMRAN TAHIR | 0 | 1 | 0 | 0 | 0 |
KD Karthik c F du Plessis b SN THAKUR | 18 | 14 | 2 | 0 | 129 |
AD Russell c DR Shorey b IMRAN TAHIR | 10 | 4 | 1 | 1 | 250 |
Shubman Gill c RA Jadeja b SN THAKUR | 15 | 20 | 0 | 0 | 75 |
PP Chawla *not out | 4 | 5 | 0 | 0 | 80 |
Kuldeep Yadav run out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Imran Tahir | 4 | 27 | 4 | 6.8 |
| SN Thakur | 4 | 18 | 2 | 4.5 |
| MJ Santner | 4 | 30 | 1 | 7.5 |
| DL Chahar | 4 | 36 | 0 | 9.0 |
| RA Jadeja | 4 | 49 | 0 | 12.3 |
Fall of Wickets
Chennai Super Kings
162/5 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SR Watson lbw b HF GURNEY | 6 | 7 | 1 | 0 | 86 |
F du Plessis b SP NARINE | 24 | 16 | 5 | 0 | 150 |
SK Raina *not out | 58 | 42 | 7 | 1 | 138 |
AT Rayudu c RV Uthappa b PP CHAWLA | 5 | 11 | 0 | 0 | 45 |
KM Jadhav lbw b PP CHAWLA | 20 | 12 | 3 | 1 | 167 |
MS Dhoni lbw b SP NARINE | 16 | 13 | 0 | 1 | 123 |
RA Jadeja *not out | 31 | 17 | 5 | 0 | 182 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SP Narine | 4 | 19 | 2 | 4.8 |
| PP Chawla | 3.4 | 32 | 2 | 9.4 |
| HF Gurney | 4 | 37 | 1 | 9.3 |
| AD Russell | 1 | 16 | 0 | 16.0 |
| Kuldeep Yadav | 3 | 28 | 0 | 9.3 |
| M Prasidh Krishna | 4 | 30 | 0 | 7.5 |