Kolkata Knight Riders
178/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JL Denly b I SHARMA | 0 | 1 | 0 | 0 | 0 |
Shubman Gill c AR Patel b KMA PAUL | 65 | 39 | 7 | 2 | 167 |
RV Uthappa c RR Pant b K RABADA | 28 | 30 | 4 | 1 | 93 |
N Rana b CH MORRIS | 11 | 12 | 0 | 1 | 92 |
AD Russell c K Rabada b CH MORRIS | 45 | 21 | 3 | 4 | 214 |
KD Karthik c S Dhawan b K RABADA | 2 | 3 | 0 | 0 | 67 |
CR Brathwaite c R Tewatia b KMA PAUL | 6 | 7 | 0 | 0 | 86 |
PP Chawla *not out | 14 | 6 | 2 | 0 | 233 |
Kuldeep Yadav *not out | 2 | 2 | 0 | 0 | 100 |
Fall of Wickets
Delhi Capitals
180/3 (18.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw c KD Karthik b M PRASIDH KRISHNA | 14 | 7 | 0 | 2 | 200 |
S Dhawan *not out | 97 | 63 | 11 | 2 | 154 |
SS Iyer c KD Karthik b AD RUSSELL | 6 | 6 | 1 | 0 | 100 |
RR Pant c Kuldeep Yadav b N RANA | 46 | 31 | 4 | 2 | 148 |
CA Ingram *not out | 14 | 6 | 1 | 1 | 233 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| N Rana | 2 | 12 | 1 | 6.0 |
| AD Russell | 3 | 29 | 1 | 9.7 |
| M Prasidh Krishna | 3 | 25 | 1 | 8.3 |
| CR Brathwaite | 1 | 13 | 0 | 13.0 |
| PP Chawla | 2.5 | 35 | 0 | 14.0 |
| Kuldeep Yadav | 4 | 28 | 0 | 7.0 |
| LH Ferguson | 3 | 37 | 0 | 12.3 |