Delhi Capitals won by 4 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Patel c S Lamichhane b CH Morris | 9 | 9 | 1 | 0 | 100 |
| V Kohli c SS Iyer b K Rabada | 41 | 33 | 1 | 2 | 124 |
| AB de Villiers c CA Ingram b K Rabada | 17 | 16 | 1 | 1 | 106 |
| MP Stoinis c R Tewatia b AR Patel | 15 | 17 | 0 | 1 | 88 |
| MM Ali st RR Pant b S Lamichhane | 32 | 18 | 1 | 3 | 178 |
| AD Nath c RR Pant b K Rabada | 19 | 12 | 4 | 0 | 158 |
| P Negi c RR Pant b K Rabada | 0 | 1 | 0 | 0 | 0 |
| TG Southee* not out | 9 | 9 | 0 | 0 | 100 |
| Mohammed Siraj lbw b CH Morris | 1 | 5 | 0 | 0 | 20 |
| YS Chahal* not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| K Rabada | 4 | 21 | 4 | 5.3 |
| CH Morris | 4 | 28 | 2 | 7.0 |
| S Lamichhane | 4 | 46 | 1 | 11.5 |
| AR Patel | 4 | 22 | 1 | 5.5 |
| I Sharma | 4 | 31 | 0 | 7.8 |
Fall of Wickets
Batting
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Navdeep Saini | 4 | 24 | 2 | 6.0 |
| MM Ali | 4 | 22 | 1 | 5.5 |
| TG Southee | 2 | 24 | 1 | 12.0 |
| P Negi | 3 | 27 | 1 | 9.0 |
| Mohammed Siraj | 1.5 | 14 | 1 | 9.3 |
| YS Chahal | 4 | 36 | 0 | 9.0 |