Kolkata Knight Riders
218/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CA Lynn c DA Miller b MOHAMMED SHAMI | 10 | 10 | 2 | 0 | 100 |
SP Narine c KL Rahul b GC VILJOEN | 24 | 9 | 1 | 3 | 267 |
RV Uthappa *not out | 67 | 50 | 6 | 2 | 134 |
N Rana c MA Agarwal b CV VARUN | 63 | 34 | 2 | 7 | 185 |
AD Russell c MA Agarwal b AJ TYE | 48 | 17 | 3 | 5 | 282 |
KD Karthik *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Shami | 4 | 44 | 1 | 11.0 |
| CV Varun | 3 | 35 | 1 | 11.7 |
| GC Viljoen | 4 | 36 | 1 | 9.0 |
| AJ Tye | 4 | 37 | 1 | 9.3 |
| R Ashwin | 4 | 47 | 0 | 11.8 |
| Mandeep Singh | 1 | 18 | 0 | 18.0 |
Fall of Wickets
Kings XI Punjab
190/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul c Kuldeep Yadav b LH FERGUSON | 1 | 5 | 0 | 0 | 20 |
CH Gayle c M Prasidh Krishna b AD RUSSELL | 20 | 13 | 2 | 2 | 154 |
MA Agarwal b PP CHAWLA | 58 | 34 | 6 | 1 | 171 |
SN Khan c KD Karthik b AD RUSSELL | 13 | 13 | 2 | 0 | 100 |
DA Miller *not out | 59 | 40 | 5 | 3 | 148 |
Mandeep Singh *not out | 33 | 15 | 4 | 1 | 220 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 3 | 21 | 2 | 7.0 |
| LH Ferguson | 4 | 42 | 1 | 10.5 |
| PP Chawla | 3 | 26 | 1 | 8.7 |
| SP Narine | 2 | 26 | 0 | 13.0 |
| M Prasidh Krishna | 4 | 42 | 0 | 10.5 |
| Kuldeep Yadav | 4 | 32 | 0 | 8.0 |