Kolkata Knight Riders won by 6 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c RV Uthappa b AD Russell | 85 | 53 | 9 | 3 | 160 |
| JM Bairstow b PP Chawla | 39 | 35 | 3 | 1 | 111 |
| V Shankar* not out | 40 | 24 | 2 | 2 | 167 |
| YK Pathan b AD Russell | 1 | 4 | 0 | 0 | 25 |
| MK Pandey* not out | 8 | 5 | 1 | 0 | 160 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 3 | 32 | 2 | 10.7 |
| PP Chawla | 3 | 23 | 1 | 7.7 |
| M Prasidh Krishna | 4 | 31 | 0 | 7.8 |
| LH Ferguson | 4 | 34 | 0 | 8.5 |
| SP Narine | 3 | 29 | 0 | 9.7 |
| Kuldeep Yadav | 2 | 18 | 0 | 9.0 |
| N Rana | 1 | 9 | 0 | 9.0 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CA Lynn c Rashid Khan b Shakib Al Hasan | 7 | 11 | 0 | 1 | 64 |
| N Rana lbw b Rashid Khan | 68 | 47 | 8 | 3 | 145 |
| RV Uthappa b S Kaul | 35 | 27 | 3 | 1 | 130 |
| KD Karthik c B Kumar b Sandeep Sharma | 2 | 4 | 0 | 0 | 50 |
| AD Russell* not out | 49 | 19 | 4 | 4 | 258 |
| Shubman Gill* not out | 18 | 10 | 0 | 2 | 180 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shakib Al Hasan | 3.4 | 42 | 1 | 12.4 |
| Rashid Khan | 4 | 26 | 1 | 6.5 |
| Sandeep Sharma | 4 | 42 | 1 | 10.5 |
| S Kaul | 4 | 35 | 1 | 8.8 |
| B Kumar | 4 | 37 | 0 | 9.3 |
Fall of Wickets