Sunrisers Hyderabad
181/3 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner c RV Uthappa b AD RUSSELL | 85 | 53 | 9 | 3 | 160 |
JM Bairstow b PP CHAWLA | 39 | 35 | 3 | 1 | 111 |
V Shankar *not out | 40 | 24 | 2 | 2 | 167 |
YK Pathan b AD RUSSELL | 1 | 4 | 0 | 0 | 25 |
MK Pandey *not out | 8 | 5 | 1 | 0 | 160 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 3 | 32 | 2 | 10.7 |
| PP Chawla | 3 | 23 | 1 | 7.7 |
| M Prasidh Krishna | 4 | 31 | 0 | 7.8 |
| LH Ferguson | 4 | 34 | 0 | 8.5 |
| SP Narine | 3 | 29 | 0 | 9.7 |
| Kuldeep Yadav | 2 | 18 | 0 | 9.0 |
| N Rana | 1 | 9 | 0 | 9.0 |
Fall of Wickets
Kolkata Knight Riders
183/4 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CA Lynn c Rashid Khan b SHAKIB AL HASAN | 7 | 11 | 0 | 1 | 64 |
N Rana lbw b RASHID KHAN | 68 | 47 | 8 | 3 | 145 |
RV Uthappa b S KAUL | 35 | 27 | 3 | 1 | 130 |
KD Karthik c B Kumar b SANDEEP SHARMA | 2 | 4 | 0 | 0 | 50 |
AD Russell *not out | 49 | 19 | 4 | 4 | 258 |
Shubman Gill *not out | 18 | 10 | 0 | 2 | 180 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shakib Al Hasan | 3.4 | 42 | 1 | 12.4 |
| Rashid Khan | 4 | 26 | 1 | 6.5 |
| Sandeep Sharma | 4 | 42 | 1 | 10.5 |
| S Kaul | 4 | 35 | 1 | 8.8 |
| B Kumar | 4 | 37 | 0 | 9.3 |