Sunrisers Hyderabad
178/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SP Goswami run out | 5 | 5 | 0 | 0 | 100 |
S Dhawan b RA JADEJA | 26 | 25 | 2 | 1 | 104 |
KS Williamson st MS Dhoni b KV SHARMA | 47 | 36 | 5 | 2 | 131 |
Shakib Al Hasan c SK Raina b DJ BRAVO | 23 | 15 | 2 | 1 | 153 |
YK Pathan *not out | 45 | 25 | 4 | 2 | 180 |
DJ Hooda c DR Shorey b L NGIDI | 3 | 4 | 0 | 0 | 75 |
CR Brathwaite c AT Rayudu b SN THAKUR | 21 | 11 | 0 | 3 | 191 |
Fall of Wickets
Chennai Super Kings
181/2 (18.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SR Watson *not out | 117 | 57 | 11 | 8 | 205 |
F du Plessis c & b SANDEEP SHARMA | 10 | 11 | 1 | 0 | 91 |
SK Raina c SP Goswami b CR BRATHWAITE | 32 | 24 | 3 | 1 | 133 |
AT Rayudu *not out | 16 | 19 | 1 | 1 | 84 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CR Brathwaite | 2.3 | 27 | 1 | 11.7 |
| Sandeep Sharma | 4 | 52 | 1 | 13.0 |
| Shakib Al Hasan | 1 | 15 | 0 | 15.0 |
| B Kumar | 4 | 17 | 0 | 4.3 |
| S Kaul | 3 | 43 | 0 | 14.3 |
| Rashid Khan | 4 | 24 | 0 | 6.0 |