Kings XI Punjab
153/10 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul b L NGIDI | 7 | 11 | 1 | 0 | 64 |
CH Gayle c MS Dhoni b L NGIDI | 0 | 2 | 0 | 0 | 0 |
AJ Finch c SK Raina b DL CHAHAR | 4 | 6 | 1 | 0 | 67 |
MK Tiwary c MS Dhoni b RA JADEJA | 35 | 30 | 3 | 1 | 117 |
DA Miller b DJ BRAVO | 24 | 22 | 1 | 1 | 109 |
KK Nair c DL Chahar b DJ BRAVO | 54 | 26 | 3 | 5 | 208 |
AR Patel c SW Billings b SN THAKUR | 14 | 12 | 0 | 1 | 117 |
R Ashwin c MS Dhoni b L NGIDI | 0 | 1 | 0 | 0 | 0 |
AJ Tye c SK Raina b L NGIDI | 0 | 2 | 0 | 0 | 0 |
MM Sharma *not out | 2 | 3 | 0 | 0 | 67 |
AS Rajpoot c F du Plessis b SN THAKUR | 2 | 4 | 0 | 0 | 50 |
Fall of Wickets
Chennai Super Kings
159/5 (19.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AT Rayudu c KL Rahul b MM SHARMA | 1 | 3 | 0 | 0 | 33 |
F du Plessis c CH Gayle b AS RAJPOOT | 14 | 15 | 3 | 0 | 93 |
SK Raina *not out | 61 | 48 | 4 | 2 | 127 |
SW Billings b AS RAJPOOT | 0 | 1 | 0 | 0 | 0 |
Harbhajan Singh lbw b R ASHWIN | 19 | 22 | 2 | 1 | 86 |
DL Chahar c MM Sharma b R ASHWIN | 39 | 20 | 1 | 3 | 195 |
MS Dhoni *not out | 16 | 7 | 1 | 1 | 229 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| R Ashwin | 4 | 36 | 2 | 9.0 |
| AS Rajpoot | 4 | 19 | 2 | 4.8 |
| MM Sharma | 3.1 | 28 | 1 | 9.0 |
| AR Patel | 4 | 28 | 0 | 7.0 |
| AJ Tye | 4 | 47 | 0 | 11.8 |