Kolkata Knight Riders won by 5 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Dhawan lbw b M Prasidh Krishna | 50 | 39 | 5 | 1 | 128 |
| SP Goswami c AD Russell b Kuldeep Yadav | 35 | 26 | 4 | 1 | 135 |
| KS Williamson c AD Russell b JPR Scantlebury-Searles | 36 | 17 | 1 | 3 | 212 |
| MK Pandey c RK Singh b M Prasidh Krishna | 25 | 22 | 2 | 1 | 114 |
| YK Pathan c RV Uthappa b SP Narine | 2 | 4 | 0 | 0 | 50 |
| CR Brathwaite c KD Karthik b AD Russell | 3 | 4 | 0 | 0 | 75 |
| Shakib Al Hasan c SP Narine b M Prasidh Krishna | 10 | 7 | 2 | 0 | 143 |
| Rashid Khan c KD Karthik b M Prasidh Krishna | 0 | 1 | 0 | 0 | 0 |
| B Kumar run out | 0 | 1 | 0 | 0 | 0 |
| S Kaul* not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Prasidh Krishna | 4 | 30 | 4 | 7.5 |
| AD Russell | 3 | 31 | 1 | 10.3 |
| SP Narine | 4 | 23 | 1 | 5.8 |
| Kuldeep Yadav | 4 | 35 | 1 | 8.8 |
| JPR Scantlebury-Searles | 2 | 24 | 1 | 12.0 |
| N Rana | 1 | 5 | 0 | 5.0 |
| PP Chawla | 2 | 19 | 0 | 9.5 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CA Lynn c MK Pandey b S Kaul | 55 | 43 | 4 | 3 | 128 |
| SP Narine c MK Pandey b Shakib Al Hasan | 29 | 10 | 4 | 2 | 290 |
| RV Uthappa c SP Goswami b CR Brathwaite | 45 | 34 | 3 | 2 | 132 |
| KD Karthik* not out | 26 | 22 | 1 | 1 | 118 |
| AD Russell c MK Pandey b S Kaul | 4 | 4 | 1 | 0 | 100 |
| N Rana c B Kumar b CR Brathwaite | 7 | 5 | 1 | 0 | 140 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CR Brathwaite | 2.4 | 21 | 2 | 8.8 |
| S Kaul | 4 | 26 | 2 | 6.5 |
| Shakib Al Hasan | 3 | 30 | 1 | 10.0 |
| Rashid Khan | 4 | 31 | 0 | 7.8 |
| B Kumar | 4 | 33 | 0 | 8.3 |
| Sandeep Sharma | 2 | 30 | 0 | 15.0 |
Fall of Wickets