Delhi Daredevils
162/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw c SN Thakur b DL CHAHAR | 17 | 17 | 1 | 1 | 100 |
SS Iyer b L NGIDI | 19 | 22 | 3 | 0 | 86 |
RR Pant c DJ Bravo b L NGIDI | 38 | 26 | 3 | 2 | 146 |
GJ Maxwell b RA JADEJA | 5 | 7 | 0 | 0 | 71 |
V Shankar *not out | 36 | 28 | 2 | 2 | 129 |
Abhishek Sharma c Harbhajan Singh b SN THAKUR | 2 | 4 | 0 | 0 | 50 |
HV Patel *not out | 36 | 16 | 1 | 4 | 225 |
Fall of Wickets
Chennai Super Kings
128/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SR Watson c TA Boult b A MISHRA | 14 | 23 | 0 | 1 | 61 |
AT Rayudu c GJ Maxwell b HV PATEL | 50 | 29 | 4 | 4 | 172 |
SK Raina c V Shankar b S LAMICHHANE | 15 | 18 | 1 | 0 | 83 |
MS Dhoni c SS Iyer b TA BOULT | 17 | 23 | 1 | 0 | 74 |
SW Billings c Abhishek Sharma b A MISHRA | 1 | 5 | 0 | 0 | 20 |
RA Jadeja *not out | 27 | 18 | 0 | 2 | 150 |
DJ Bravo c V Shankar b TA BOULT | 1 | 2 | 0 | 0 | 50 |
DL Chahar *not out | 1 | 2 | 0 | 0 | 50 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| TA Boult | 4 | 20 | 2 | 5.0 |
| A Mishra | 4 | 20 | 2 | 5.0 |
| HV Patel | 4 | 23 | 1 | 5.8 |
| S Lamichhane | 4 | 21 | 1 | 5.3 |
| GJ Maxwell | 2 | 14 | 0 | 7.0 |
| Avesh Khan | 2 | 28 | 0 | 14.0 |