Kolkata Knight Riders
245/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CA Lynn b AJ TYE | 27 | 17 | 2 | 2 | 159 |
SP Narine c KL Rahul b AJ TYE | 75 | 36 | 9 | 4 | 208 |
RV Uthappa c MM Sharma b AJ TYE | 24 | 17 | 2 | 1 | 141 |
AD Russell c KL Rahul b AJ TYE | 31 | 14 | 2 | 3 | 221 |
KD Karthik c DA Miller b BB SRAN | 50 | 23 | 5 | 3 | 217 |
N Rana c DA Miller b MM SHARMA | 11 | 4 | 1 | 1 | 275 |
Shubman Gill *not out | 16 | 8 | 3 | 0 | 200 |
JPR Scantlebury-Searles *not out | 6 | 1 | 0 | 1 | 600 |
Fall of Wickets
Kings XI Punjab
214/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul b SP NARINE | 66 | 29 | 2 | 7 | 228 |
CH Gayle c KD Karthik b AD RUSSELL | 21 | 17 | 2 | 1 | 124 |
MA Agarwal c JPR Scantlebury-Searles b AD RUSSELL | 0 | 1 | 0 | 0 | 0 |
KK Nair c M Prasidh Krishna b AD RUSSELL | 3 | 6 | 0 | 0 | 50 |
AJ Finch c Kuldeep Yadav b JPR SCANTLEBURY-SEARLES | 34 | 20 | 0 | 3 | 170 |
AR Patel c JPR Scantlebury-Searles b KULDEEP YADAV | 19 | 11 | 2 | 1 | 173 |
R Ashwin lbw b M PRASIDH KRISHNA | 45 | 22 | 4 | 3 | 205 |
AJ Tye c KD Karthik b M PRASIDH KRISHNA | 14 | 10 | 1 | 1 | 140 |
BB Sran *not out | 1 | 1 | 0 | 0 | 100 |
MM Sharma *not out | 4 | 3 | 1 | 0 | 133 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 4 | 41 | 3 | 10.3 |
| M Prasidh Krishna | 4 | 31 | 2 | 7.8 |
| SP Narine | 4 | 44 | 1 | 11.0 |
| JPR Scantlebury-Searles | 4 | 52 | 1 | 13.0 |
| Kuldeep Yadav | 2 | 29 | 1 | 14.5 |
| PP Chawla | 2 | 16 | 0 | 8.0 |