Chennai Super Kings
211/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SR Watson c LE Plunkett b A MISHRA | 78 | 40 | 4 | 7 | 195 |
F du Plessis c TA Boult b V SHANKAR | 33 | 33 | 3 | 1 | 100 |
SK Raina b GJ MAXWELL | 1 | 2 | 0 | 0 | 50 |
AT Rayudu run out | 41 | 24 | 5 | 1 | 171 |
MS Dhoni *not out | 51 | 22 | 2 | 5 | 232 |
RA Jadeja *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Mishra | 4 | 30 | 1 | 7.5 |
| V Shankar | 2 | 22 | 1 | 11.0 |
| GJ Maxwell | 1 | 5 | 1 | 5.0 |
| TA Boult | 4 | 48 | 0 | 12.0 |
| Avesh Khan | 4 | 28 | 0 | 7.0 |
| R Tewatia | 2 | 23 | 0 | 11.5 |
| LE Plunkett | 3 | 52 | 0 | 17.3 |
Fall of Wickets
Delhi Daredevils
198/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw c RA Jadeja b KM ASIF | 9 | 5 | 2 | 0 | 180 |
C Munro c KV Sharma b KM ASIF | 26 | 16 | 3 | 2 | 163 |
SS Iyer run out | 13 | 14 | 1 | 0 | 93 |
RR Pant c RA Jadeja b L NGIDI | 79 | 45 | 7 | 4 | 176 |
GJ Maxwell b RA JADEJA | 6 | 5 | 1 | 0 | 120 |
V Shankar *not out | 54 | 31 | 1 | 5 | 174 |
R Tewatia *not out | 3 | 4 | 0 | 0 | 75 |