Kolkata Knight Riders won by 6 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c Shubman Gill b Kuldeep Yadav | 29 | 27 | 3 | 1 | 107 |
| BB McCullum c KD Karthik b AD Russell | 38 | 28 | 4 | 2 | 136 |
| V Kohli* not out | 68 | 44 | 5 | 3 | 155 |
| M Vohra b AD Russell | 0 | 1 | 0 | 0 | 0 |
| Mandeep Singh c Shivam Mavi b AD Russell | 19 | 14 | 0 | 2 | 136 |
| C de Grandhomme* not out | 11 | 6 | 0 | 1 | 183 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 3 | 31 | 3 | 10.3 |
| Kuldeep Yadav | 4 | 20 | 1 | 5.0 |
| PP Chawla | 3 | 22 | 0 | 7.3 |
| SP Narine | 4 | 38 | 0 | 9.5 |
| MG Johnson | 3 | 38 | 0 | 12.7 |
| Shivam Mavi | 3 | 21 | 0 | 7.0 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CA Lynn* not out | 62 | 52 | 7 | 1 | 119 |
| SP Narine c C de Grandhomme b M Ashwin | 27 | 19 | 3 | 1 | 142 |
| RV Uthappa c TG Southee b M Ashwin | 36 | 21 | 3 | 3 | 171 |
| N Rana retired hurt | 15 | 10 | 2 | 0 | 150 |
| AD Russell c Q de Kock b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
| KD Karthik c V Kohli b Mohammed Siraj | 23 | 10 | 2 | 1 | 230 |
| Shubman Gill* not out | 5 | 2 | 1 | 0 | 250 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Siraj | 4 | 40 | 2 | 10.0 |
| M Ashwin | 4 | 36 | 2 | 9.0 |
| TG Southee | 4 | 34 | 0 | 8.5 |
| UT Yadav | 3.1 | 36 | 0 | 11.6 |
| YS Chahal | 4 | 29 | 0 | 7.3 |
Fall of Wickets