Delhi Daredevils
219/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw b PP CHAWLA | 62 | 44 | 7 | 2 | 141 |
C Munro b SHIVAM MAVI | 33 | 18 | 4 | 2 | 183 |
SS Iyer *not out | 93 | 40 | 3 | 10 | 233 |
RR Pant c KD Karthik b AD RUSSELL | 0 | 1 | 0 | 0 | 0 |
GJ Maxwell run out | 27 | 18 | 1 | 2 | 150 |
V Shankar *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| PP Chawla | 4 | 33 | 1 | 8.3 |
| Shivam Mavi | 4 | 58 | 1 | 14.5 |
| AD Russell | 3 | 28 | 1 | 9.3 |
| Kuldeep Yadav | 2 | 22 | 0 | 11.0 |
| SP Narine | 3 | 35 | 0 | 11.7 |
| MG Johnson | 4 | 42 | 0 | 10.5 |
Fall of Wickets
Kolkata Knight Riders
164/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CA Lynn b GJ MAXWELL | 5 | 6 | 1 | 0 | 83 |
SP Narine c SS Iyer b TA BOULT | 26 | 9 | 1 | 3 | 289 |
RV Uthappa c PP Shaw b TA BOULT | 1 | 2 | 0 | 0 | 50 |
N Rana c & b AVESH KHAN | 8 | 7 | 1 | 0 | 114 |
KD Karthik c TA Boult b A MISHRA | 18 | 18 | 0 | 1 | 100 |
Shubman Gill run out | 37 | 29 | 3 | 1 | 128 |
AD Russell b AVESH KHAN | 44 | 30 | 3 | 4 | 147 |
Shivam Mavi b A MISHRA | 0 | 3 | 0 | 0 | 0 |
PP Chawla c C Munro b GJ MAXWELL | 2 | 4 | 0 | 0 | 50 |
MG Johnson *not out | 12 | 6 | 2 | 0 | 200 |
Kuldeep Yadav *not out | 7 | 6 | 1 | 0 | 117 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| GJ Maxwell | 2 | 22 | 2 | 11.0 |
| TA Boult | 4 | 44 | 2 | 11.0 |
| Avesh Khan | 4 | 29 | 2 | 7.3 |
| A Mishra | 4 | 23 | 2 | 5.8 |
| LE Plunkett | 4 | 24 | 0 | 6.0 |
| V Shankar | 1 | 10 | 0 | 10.0 |
| R Tewatia | 1 | 11 | 0 | 11.0 |