Kolkata Knight Riders
200/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CA Lynn c JJ Roy b MOHAMMED SHAMI | 31 | 29 | 4 | 1 | 107 |
SP Narine c GJ Maxwell b TA BOULT | 1 | 4 | 0 | 0 | 25 |
RV Uthappa c & b S NADEEM | 35 | 19 | 2 | 3 | 184 |
N Rana c G Gambhir b CH MORRIS | 59 | 35 | 5 | 4 | 169 |
KD Karthik c TA Boult b CH MORRIS | 19 | 10 | 2 | 1 | 190 |
AD Russell b TA BOULT | 41 | 12 | 0 | 6 | 342 |
Shubman Gill c CH Morris b R TEWATIA | 6 | 5 | 1 | 0 | 120 |
TK Curran c GJ Maxwell b R TEWATIA | 2 | 3 | 0 | 0 | 67 |
PP Chawla c RR Pant b R TEWATIA | 0 | 3 | 0 | 0 | 0 |
Shivam Mavi *not out | 0 | 0 | 0 | 0 | 0 |
Fall of Wickets
Delhi Daredevils
129/10 (14.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Gambhir b SHIVAM MAVI | 8 | 7 | 1 | 0 | 114 |
JJ Roy st KD Karthik b PP CHAWLA | 1 | 3 | 0 | 0 | 33 |
SS Iyer c N Rana b AD RUSSELL | 4 | 3 | 1 | 0 | 133 |
RR Pant c PP Chawla b KULDEEP YADAV | 43 | 26 | 7 | 1 | 165 |
GJ Maxwell c RV Uthappa b KULDEEP YADAV | 47 | 22 | 3 | 4 | 214 |
R Tewatia c AD Russell b TK CURRAN | 1 | 2 | 0 | 0 | 50 |
V Shankar lbw b SP NARINE | 2 | 4 | 0 | 0 | 50 |
CH Morris b SP NARINE | 2 | 3 | 0 | 0 | 67 |
Mohammed Shami c AD Russell b SP NARINE | 7 | 6 | 1 | 0 | 117 |
S Nadeem *not out | 6 | 8 | 0 | 0 | 75 |
TA Boult c & b KULDEEP YADAV | 0 | 2 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SP Narine | 3 | 18 | 3 | 6.0 |
| Kuldeep Yadav | 3.2 | 32 | 3 | 10.0 |
| AD Russell | 2 | 25 | 1 | 12.5 |
| TK Curran | 2 | 21 | 1 | 10.5 |
| PP Chawla | 2 | 16 | 1 | 8.0 |
| Shivam Mavi | 2 | 14 | 1 | 7.0 |