Kolkata Knight Riders
138/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RV Uthappa c WP Saha b B KUMAR | 3 | 8 | 0 | 0 | 38 |
CA Lynn c & b SHAKIB AL HASAN | 49 | 34 | 7 | 1 | 144 |
N Rana c MK Pandey b B STANLAKE | 18 | 16 | 2 | 1 | 113 |
SP Narine c KS Williamson b SHAKIB AL HASAN | 9 | 10 | 1 | 0 | 90 |
KD Karthik c WP Saha b B KUMAR | 29 | 27 | 2 | 1 | 107 |
AD Russell c MK Pandey b B STANLAKE | 9 | 5 | 0 | 1 | 180 |
Shubman Gill c Shakib AL HASAN B B KUMAR | 3 | 9 | 0 | 0 | 33 |
Shivam Mavi c B Kumar b S KAUL | 7 | 8 | 0 | 0 | 88 |
MG Johnson *not out | 4 | 5 | 0 | 0 | 80 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| B Kumar | 4 | 26 | 3 | 6.5 |
| B Stanlake | 4 | 21 | 2 | 5.3 |
| Shakib Al Hasan | 4 | 21 | 2 | 5.3 |
| S Kaul | 4 | 37 | 1 | 9.3 |
| Rashid Khan | 4 | 31 | 0 | 7.8 |
Fall of Wickets
Sunrisers Hyderabad
139/5 (19)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
WP Saha c KD Karthik b SP NARINE | 24 | 15 | 5 | 0 | 160 |
S Dhawan b SP NARINE | 7 | 7 | 1 | 0 | 100 |
KS Williamson c AD Russell b MG JOHNSON | 50 | 44 | 4 | 1 | 114 |
MK Pandey lbw b KULDEEP YADAV | 4 | 11 | 0 | 0 | 36 |
Shakib Al Hasan b PP CHAWLA | 27 | 21 | 2 | 1 | 129 |
DJ Hooda *not out | 5 | 9 | 0 | 0 | 56 |
YK Pathan *not out | 17 | 7 | 2 | 1 | 243 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SP Narine | 4 | 17 | 2 | 4.3 |
| MG Johnson | 3 | 30 | 1 | 10.0 |
| PP Chawla | 4 | 20 | 1 | 5.0 |
| Kuldeep Yadav | 4 | 23 | 1 | 5.8 |
| AD Russell | 3 | 39 | 0 | 13.0 |
| Shivam Mavi | 1 | 10 | 0 | 10.0 |