Kings XI Punjab
181/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MJ Guptill c MC Henriques b B KUMAR | 23 | 11 | 4 | 1 | 209 |
M Vohra c S Kaul b A NEHRA | 3 | 6 | 0 | 0 | 50 |
SE Marsh c DJ Hooda b B KUMAR | 84 | 50 | 14 | 2 | 168 |
GJ Maxwell c A Nehra b S KAUL | 0 | 2 | 0 | 0 | 0 |
EJG Morgan c DJ Hooda b RASHID KHAN | 26 | 21 | 2 | 1 | 124 |
WP Saha b S KAUL | 2 | 4 | 0 | 0 | 50 |
AR Patel c DA Warner b S KAUL | 16 | 9 | 2 | 0 | 178 |
Anureet Singh c KS Williamson b A NEHRA | 15 | 12 | 2 | 0 | 125 |
MM Sharma c DJ Hooda b A NEHRA | 2 | 4 | 0 | 0 | 50 |
I Sharma *not out | 5 | 2 | 1 | 0 | 250 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Nehra | 4 | 42 | 3 | 10.5 |
| S Kaul | 4 | 36 | 3 | 9.0 |
| B Kumar | 4 | 27 | 2 | 6.8 |
| Rashid Khan | 4 | 16 | 1 | 4.0 |
| MC Henriques | 3 | 39 | 0 | 13.0 |
| DJ Hooda | 1 | 17 | 0 | 17.0 |
Fall of Wickets
Sunrisers Hyderabad
207/3 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner b GJ MAXWELL | 51 | 27 | 4 | 4 | 189 |
S Dhawan c GJ Maxwell b MM SHARMA | 77 | 48 | 9 | 1 | 160 |
KS Williamson *not out | 54 | 27 | 4 | 2 | 200 |
Yuvraj Singh c AR Patel b GJ MAXWELL | 15 | 12 | 2 | 0 | 125 |
MC Henriques *not out | 7 | 6 | 0 | 0 | 117 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| GJ Maxwell | 4 | 29 | 2 | 7.3 |
| MM Sharma | 3 | 34 | 1 | 11.3 |
| I Sharma | 4 | 41 | 0 | 10.3 |
| Anureet Singh | 2 | 26 | 0 | 13.0 |
| AR Patel | 3 | 34 | 0 | 11.3 |
| KC Cariappa | 4 | 42 | 0 | 10.5 |