Kolkata Knight Riders
161/3 (16.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SP Narine b K RABADA | 4 | 4 | 1 | 0 | 100 |
G Gambhir *not out | 71 | 52 | 11 | 0 | 137 |
RV Uthappa run out (KK Nair) | 59 | 33 | 5 | 4 | 179 |
MK Pandey b K RABADA | 5 | 4 | 1 | 0 | 125 |
SP Jackson *not out | 12 | 5 | 2 | 0 | 240 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| K Rabada | 3.2 | 20 | 2 | 6.3 |
| CH Morris | 3 | 39 | 0 | 13.0 |
| CJ Anderson | 2.5 | 27 | 0 | 10.8 |
| Z Khan | 1.1 | 8 | 0 | 7.3 |
| PJ Cummins | 3 | 22 | 0 | 7.3 |
| A Mishra | 3 | 36 | 0 | 12.0 |
Fall of Wickets
Delhi Daredevils
160/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SV Samson lbw b UT YADAV | 60 | 38 | 4 | 3 | 158 |
KK Nair lbw b SP NARINE | 15 | 17 | 3 | 0 | 88 |
SS Iyer lbw b NM COULTER-NILE | 47 | 34 | 4 | 1 | 138 |
RR Pant lbw b NM COULTER-NILE | 6 | 4 | 1 | 0 | 150 |
CH Morris c CR Woakes b NM COULTER-NILE | 11 | 10 | 1 | 0 | 110 |
CJ Anderson run out (SP Jackson, G Gambhir) | 2 | 5 | 0 | 0 | 40 |
AR Bawne *not out | 12 | 12 | 1 | 0 | 100 |
PJ Cummins *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| NM Coulter-Nile | 4 | 34 | 3 | 8.5 |
| UT Yadav | 4 | 38 | 1 | 9.5 |
| SP Narine | 4 | 25 | 1 | 6.3 |
| CR Woakes | 3 | 20 | 0 | 6.7 |
| Kuldeep Yadav | 4 | 27 | 0 | 6.8 |
| C de Grandhomme | 1 | 15 | 0 | 15.0 |