Sunrisers Hyderabad
159/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner *not out | 70 | 54 | 7 | 2 | 130 |
S Dhawan c WP Saha b MM SHARMA | 15 | 15 | 1 | 0 | 100 |
MC Henriques st WP Saha b AR PATEL | 9 | 16 | 0 | 0 | 56 |
Yuvraj Singh c WP Saha b AR PATEL | 0 | 1 | 0 | 0 | 0 |
NV Ojha st WP Saha b KC CARIAPPA | 34 | 20 | 2 | 1 | 170 |
DJ Hooda c Sandeep Sharma b MM SHARMA | 12 | 10 | 1 | 0 | 120 |
Mohammad Nabi c DA Miller b SANDEEP SHARMA | 2 | 3 | 0 | 0 | 67 |
Rashid Khan *not out | 6 | 1 | 0 | 1 | 600 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MM Sharma | 4 | 25 | 2 | 6.3 |
| AR Patel | 4 | 33 | 2 | 8.3 |
| Sandeep Sharma | 4 | 35 | 1 | 8.8 |
| KC Cariappa | 4 | 38 | 1 | 9.5 |
| I Sharma | 4 | 23 | 0 | 5.8 |
Fall of Wickets
Kings XI Punjab
154/10 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
HM Amla lbw b B KUMAR | 0 | 1 | 0 | 0 | 0 |
M Vohra lbw b B KUMAR | 95 | 50 | 9 | 5 | 190 |
GJ Maxwell c DA Warner b B KUMAR | 10 | 12 | 2 | 0 | 83 |
EJG Morgan b MOHAMMAD NABI | 13 | 17 | 0 | 1 | 76 |
DA Miller b RASHID KHAN | 1 | 6 | 0 | 0 | 17 |
WP Saha b RASHID KHAN | 0 | 2 | 0 | 0 | 0 |
AR Patel c S Dhawan b MC HENRIQUES | 7 | 12 | 0 | 0 | 58 |
MM Sharma c S Dhawan b B KUMAR | 10 | 5 | 0 | 1 | 200 |
KC Cariappa b B KUMAR | 1 | 5 | 0 | 0 | 20 |
I Sharma b S KAUL | 2 | 5 | 0 | 0 | 40 |
Sandeep Sharma *not out | 5 | 4 | 0 | 0 | 125 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| B Kumar | 4 | 19 | 5 | 4.8 |
| Rashid Khan | 4 | 42 | 2 | 10.5 |
| MC Henriques | 2 | 6 | 1 | 3.0 |
| Mohammad Nabi | 4 | 28 | 1 | 7.0 |
| S Kaul | 3.4 | 26 | 1 | 7.6 |
| BB Sran | 2 | 29 | 0 | 14.5 |