Delhi Daredevils
168/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SV Samson c RV Uthappa b UT YADAV | 39 | 25 | 7 | 0 | 156 |
SW Billings c RV Uthappa b NM COULTER-NILE | 21 | 17 | 2 | 0 | 124 |
KK Nair b NM COULTER-NILE | 21 | 27 | 1 | 0 | 78 |
SS Iyer run out (C de Grandhomme, RV Uthappa) | 26 | 17 | 4 | 0 | 153 |
RR Pant c G Gambhir b NM COULTER-NILE | 38 | 16 | 2 | 4 | 238 |
AD Mathews b SP NARINE | 1 | 4 | 0 | 0 | 25 |
CH Morris c UT Yadav b CR WOAKES | 16 | 9 | 3 | 0 | 178 |
PJ Cummins *not out | 3 | 4 | 0 | 0 | 75 |
Mohammed Shami *not out | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| NM Coulter-Nile | 4 | 22 | 3 | 5.5 |
| CR Woakes | 4 | 31 | 1 | 7.8 |
| UT Yadav | 4 | 53 | 1 | 13.3 |
| SP Narine | 4 | 20 | 1 | 5.0 |
| Kuldeep Yadav | 3 | 29 | 0 | 9.7 |
| C de Grandhomme | 1 | 12 | 0 | 12.0 |
Fall of Wickets
Kolkata Knight Riders
169/6 (19.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Gambhir c AD Mathews b Z KHAN | 14 | 12 | 2 | 0 | 117 |
C de Grandhomme c SW Billings b Z KHAN | 1 | 2 | 0 | 0 | 50 |
RV Uthappa c RR Pant b PJ CUMMINS | 4 | 2 | 1 | 0 | 200 |
MK Pandey *not out | 69 | 49 | 4 | 3 | 141 |
YK Pathan c & b CH MORRIS | 59 | 39 | 6 | 2 | 151 |
SA Yadav c Z Khan b PJ CUMMINS | 7 | 9 | 0 | 0 | 78 |
CR Woakes st RR Pant b A MISHRA | 3 | 5 | 0 | 0 | 60 |
SP Narine *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| PJ Cummins | 4 | 39 | 2 | 9.8 |
| Z Khan | 4 | 28 | 2 | 7.0 |
| CH Morris | 4 | 30 | 1 | 7.5 |
| A Mishra | 2.5 | 26 | 1 | 10.4 |
| AD Mathews | 2 | 15 | 0 | 7.5 |
| Mohammed Shami | 3 | 28 | 0 | 9.3 |