Kolkata Knight Riders
172/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SP Narine b B KUMAR | 6 | 9 | 1 | 0 | 67 |
G Gambhir b RASHID KHAN | 15 | 16 | 2 | 0 | 94 |
RV Uthappa c Rashid Khan b BCJ CUTTING | 68 | 39 | 5 | 4 | 174 |
MK Pandey c DA Warner b B KUMAR | 46 | 35 | 3 | 2 | 131 |
YK Pathan *not out | 21 | 15 | 1 | 1 | 140 |
SA Yadav c NV Ojha b A NEHRA | 4 | 3 | 1 | 0 | 133 |
C de Grandhomme b B KUMAR | 0 | 2 | 0 | 0 | 0 |
CR Woakes *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| B Kumar | 4 | 20 | 3 | 5.0 |
| A Nehra | 4 | 35 | 1 | 8.8 |
| BCJ Cutting | 4 | 41 | 1 | 10.3 |
| Rashid Khan | 4 | 29 | 1 | 7.3 |
| MC Henriques | 2 | 26 | 0 | 13.0 |
| Bipul Sharma | 2 | 20 | 0 | 10.0 |
Fall of Wickets
Sunrisers Hyderabad
155/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner c CR Woakes b KULDEEP YADAV | 26 | 30 | 4 | 0 | 87 |
S Dhawan c C de Grandhomme b YK PATHAN | 23 | 22 | 4 | 0 | 105 |
MC Henriques c & b CR WOAKES | 13 | 10 | 2 | 0 | 130 |
Yuvraj Singh c R Dhawan b CR WOAKES | 26 | 16 | 2 | 2 | 163 |
DJ Hooda st RV Uthappa b SP NARINE | 13 | 7 | 1 | 1 | 186 |
BCJ Cutting c C de Grandhomme b TA BOULT | 15 | 10 | 1 | 1 | 150 |
NV Ojha *not out | 11 | 11 | 0 | 0 | 100 |
Bipul Sharma *not out | 21 | 14 | 2 | 1 | 150 |